·
TIMpneumoniaeGlyco_hydro_17+IMPDH_C 5e-09 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaePRAI+IMPDH_C 0.00029 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeF_bP_aldolase+IMPDH_C 3.9e-09 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeIGPS+IMPDH_C 1.3e-08 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaePI-PLC-Y+IMPDH_C 6.5e-32 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaePI-PLC-Y+IMPDH_N 0.0068 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeQRPTase+IMPDH_C 1.5e-09 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeIMPDH_C+IMPDH_N 0.0033 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeRuBisCO_large+IMPDH_C 1.5e-05 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeIMPDH_C+Glu_synthase 1.6e-11 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeIMPDH_C+FMN_dh 4.5e-13 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeTransaldolase+IMPDH_C 8.4e-15 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeglycolytic_enzy+IMPDH_C 6.6e-09 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeoxidored_FMN+FMN_dh 0.06 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeTIM+IMPDH_C 5e-09 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeDHDPS+IMPDH_C 8.5e-06 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeDHPS+IMPDH_C 2.6e-07 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeMR_MLE+IMPDH_C 6.4e-07 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeTGT+IMPDH_C 2.2e-09 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeTGT+IMPDH_N 0.003 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeDAHP_synth_1+IMPDH_C 2.6e-07 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeGlyco_hydro_1+IMPDH_C 0.0011 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeGlyco_hydro_14+IMPDH_C 1.7e-13 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaecellulase+IMPDH_C 0.093 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaePEP-utilizers+IMPDH_C 6.4e-05 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaebac_luciferase+IMPDH_C 1.7e-05 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeXylose_isom+IMPDH_C 2.6e-06 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeoxidored_FMN+IMPDH_C 1.4e-10 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeGlyco_hydro_2+IMPDH_C 0.0021 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaechitinase_2+IMPDH_C 1.8e-07 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaealdo_ket_red+IMPDH_C 2.2e-06 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeenolase+IMPDH_C 5e-07 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeUPF0001+IMPDH_C 9e-10 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaeIGPS+IMPDH_C 0.049 tr|Q97PE4|Q97PE4 Hypothetical protein SP1685.
OB-foldpneumoniaeSNase+S1 0.08 tr|Q97R81|Q97R81 Hypothetical protein SP0946.
winged3helixpneumoniaeMethyltransf_1+linker_histone 0.068 tr|Q97QW4|Q97QW4 Hypothetical protein SP1083.
phosphorylase-hydrolasepneumoniaePept_tRNA_hydro+Peptidase_M20 0.087 tr|Q97RZ9|Q97RZ9 Hypothetical protein SP0627.
phosphorylase-hydrolasepneumoniaePeptidase_M20+Peptidase_C15 0.041 tr|Q97RZ9|Q97RZ9 Hypothetical protein SP0627.
TIMcoliPRAI+aldo_ket_red 3.4e-05 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliTransaldolase+aldo_ket_red 2e-28 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliUPF0001+aldo_ket_red 1.5e-22 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliPI-PLC-X+aldo_ket_red 2e-16 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliDHPS+aldo_ket_red 7.2e-20 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+PEP-utilizers 2.1e-07 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+FMN_dh 7.5e-10 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliDAHP_synth_1+aldo_ket_red 2.9e-09 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliMR_MLE+aldo_ket_red 2e-08 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliTGT+aldo_ket_red 6.5e-14 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+Glu_synthase 7.7e-22 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliDHDPS+aldo_ket_red 6.5e-24 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliQRPTase+aldo_ket_red 1.8e-07 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+alpha-amylase 4.7e-05 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliGlyco_hydro_10+aldo_ket_red 4.3e-13 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliGlyco_hydro_17+aldo_ket_red 1.2e-09 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolichitinase_2+aldo_ket_red 3.4e-23 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+RuBisCO_large 5.3e-09 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+TIM 3.6e-12 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolioxidored_FMN+aldo_ket_red 4.5e-23 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliIGPS+aldo_ket_red 2.2e-09 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+Glyco_hydro_1 1.5e-16 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+Glyco_hydro_2 1.6e-06 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+cellulase 2.4e-11 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+IMPDH_C 3.1e-28 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliglycolytic_enzy+aldo_ket_red 1.2e-14 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+IMPDH_N 1.1e-20 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+Xylose_isom 6.2e-17 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliMM_CoA_mutase+aldo_ket_red 2.7e-20 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliF_bP_aldolase+aldo_ket_red 3.3e-20 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolibac_luciferase+aldo_ket_red 6.7e-19 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliGlyco_hydro_14+aldo_ket_red 5.4e-18 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolienolase+aldo_ket_red 4.2e-10 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliPI-PLC-Y+aldo_ket_red 9.9e-25 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcoliUPF0001+cellulase 4.5e-36 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliTGT+UPF0001 2.2e-82 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+DHPS 1e-80 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+TIM 7.8e-82 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+aldo_ket_red 1.5e-50 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+MR_MLE 1.7e-59 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Xylose_isom 1.1e-59 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+oxidored_FMN 8.2e-75 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Glyco_hydro_10 1.2e-70 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Glyco_hydro_14 2.6e-116 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Glyco_hydro_17 5.5e-65 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+PEP-utilizers 7.6e-56 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+chitinase_2 3.8e-78 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+bac_luciferase 6.4e-86 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+DAHP_synth_1 3.8e-65 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+FMN_dh 1.2e-68 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+PI-PLC-X 5.2e-41 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+PI-PLC-Y 1.9e-118 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+alpha-amylase 0.0015 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+RuBisCO_large 2e-59 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+DHDPS 1.6e-88 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+enolase 1.6e-77 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+F_bP_aldolase 1.9e-64 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+QRPTase 1.7e-65 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+PRAI 1.3e-55 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Glyco_hydro_1 5.1e-40 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Glyco_hydro_2 3.7e-66 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Glu_synthase 1.7e-68 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliMM_CoA_mutase+UPF0001 2.8e-11 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+Transaldolase 1.1e-73 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+IMPDH_C 9.2e-132 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+IMPDH_N 4.4e-33 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+IGPS 5.3e-70 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliUPF0001+glycolytic_enzy 1.6e-72 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliF_bP_aldolase+Glyco_hydro_10 8.7e-37 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+Glyco_hydro_14 2.5e-49 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+Glyco_hydro_17 4.2e-30 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliPI-PLC-Y+F_bP_aldolase 2e-53 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+IMPDH_C 9.6e-59 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+PI-PLC-X 8.1e-53 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+alpha-amylase 5.3e-05 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliMM_CoA_mutase+F_bP_aldolase 4.1e-43 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+RuBisCO_large 6.8e-08 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+bac_luciferase 4.3e-44 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliDAHP_synth_1+F_bP_aldolase 1.5e-28 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+MR_MLE 1.5e-42 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+TIM 1.1e-31 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+Glyco_hydro_1 1.1e-18 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+Glyco_hydro_2 2e-23 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+glycolytic_enzy 1.5e-43 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+Transaldolase 2.6e-40 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+cellulase 2.6e-16 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+DHDPS 8.2e-44 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliTGT+F_bP_aldolase 5.2e-47 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+PRAI 1.9e-24 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+Xylose_isom 7.7e-45 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+Glu_synthase 1.7e-39 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliUPF0001+F_bP_aldolase 4.7e-42 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+IGPS 1.7e-24 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+FMN_dh 7.1e-18 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+PEP-utilizers 1.8e-12 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+chitinase_2 9.1e-40 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+DHPS 1.3e-29 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+aldo_ket_red 2e-24 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+enolase 2.1e-46 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+oxidored_FMN 9.4e-27 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliF_bP_aldolase+QRPTase 2.2e-13 sp|P77704|YDJI_ECOLI Hypothetical protein ydjI.
TIMcoliDHDPS+Glyco_hydro_1 2.6e-65 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+Glyco_hydro_2 1.1e-14 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcolienolase+DHDPS 1.2e-49 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliPRAI+DHDPS 2.8e-52 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+MR_MLE 7.9e-72 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliGlyco_hydro_14+DHDPS 9.3e-89 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+Glu_synthase 2.4e-103 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcolichitinase_2+DHDPS 3e-95 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+cellulase 2.2e-63 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcolioxidored_FMN+DHDPS 1.1e-88 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliTransaldolase+DHDPS 2e-98 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliQRPTase+DHDPS 7.3e-72 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliF_bP_aldolase+DHDPS 6.9e-60 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+IMPDH_C 2.5e-124 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+IMPDH_N 7.3e-17 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+aldo_ket_red 3e-61 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+glycolytic_enzy 8.4e-95 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+PEP-utilizers 1.6e-31 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+Glyco_hydro_10 3.7e-53 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+Glyco_hydro_17 4.1e-87 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDAHP_synth_1+DHDPS 7.3e-90 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+FMN_dh 1.5e-95 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliPI-PLC-Y+DHDPS 3.2e-124 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliIGPS+DHDPS 1.2e-51 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliUPF0001+DHDPS 3.8e-113 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+bac_luciferase 1e-98 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliMM_CoA_mutase+DHDPS 2.8e-97 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHPS+DHDPS 9.7e-62 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliTGT+DHDPS 6.9e-111 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+alpha-amylase 6.8e-19 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+RuBisCO_large 1.9e-47 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+Xylose_isom 3.5e-101 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliPI-PLC-X+DHDPS 1.5e-114 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+TIM 2.4e-62 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliDHDPS+Glyco_hydro_1 5.8e-24 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+Glyco_hydro_2 4.1e-07 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcolienolase+DHDPS 1.6e-16 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliPRAI+DHDPS 1e-31 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+MR_MLE 1.7e-31 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliGlyco_hydro_14+DHDPS 7.2e-40 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+Glu_synthase 2.1e-56 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcolichitinase_2+DHDPS 3.1e-54 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+cellulase 5.8e-36 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcolioxidored_FMN+DHDPS 1.6e-43 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliTransaldolase+DHDPS 1.3e-58 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliQRPTase+DHDPS 1.3e-30 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliF_bP_aldolase+DHDPS 5e-34 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+IMPDH_C 4.9e-76 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+IMPDH_N 2.4e-05 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+aldo_ket_red 2.6e-32 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+glycolytic_enzy 2.5e-49 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+PEP-utilizers 8e-11 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+Glyco_hydro_10 1.1e-29 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+Glyco_hydro_17 2.7e-47 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDAHP_synth_1+DHDPS 3.5e-46 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+FMN_dh 3.3e-49 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliPI-PLC-Y+DHDPS 2.4e-77 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliIGPS+DHDPS 6.8e-25 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliUPF0001+DHDPS 5.4e-69 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+bac_luciferase 3.4e-56 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliMM_CoA_mutase+DHDPS 9e-49 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHPS+DHDPS 6e-36 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliTGT+DHDPS 3.5e-70 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+alpha-amylase 2e-05 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+RuBisCO_large 3.7e-16 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+Xylose_isom 1.6e-58 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliPI-PLC-X+DHDPS 3.1e-73 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcoliDHDPS+TIM 4.2e-40 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
TIMcolioxidored_FMN+MR_MLE 1.2e-95 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliUPF0001+MR_MLE 2.5e-117 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliIGPS+MR_MLE 7.2e-83 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+alpha-amylase 7.3e-10 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliTransaldolase+MR_MLE 1.2e-99 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+RuBisCO_large 4e-22 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+Glu_synthase 7.3e-82 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliDHDPS+MR_MLE 1.8e-91 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcolibac_luciferase+MR_MLE 1.7e-96 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliGlyco_hydro_14+MR_MLE 1.7e-113 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliF_bP_aldolase+MR_MLE 2.9e-85 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+Glyco_hydro_1 4.6e-52 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+Glyco_hydro_2 1.9e-14 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcolichitinase_2+MR_MLE 1.8e-106 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcolienolase+MR_MLE 1.1e-98 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+aldo_ket_red 2.8e-82 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+glycolytic_enzy 3.9e-83 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+IMPDH_C 1.5e-129 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+Glyco_hydro_10 1.1e-90 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+IMPDH_N 5.6e-71 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+Glyco_hydro_17 5.5e-93 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliDAHP_synth_1+MR_MLE 3.7e-86 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+cellulase 5.4e-69 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMM_CoA_mutase+MR_MLE 2.8e-15 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+Xylose_isom 4.4e-64 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliPI-PLC-Y+MR_MLE 8.7e-129 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
TIMcoliMR_MLE+TIM 2.5e-101 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
