TIMpneumoniaeIMPDH_C+IMPDH_N 0.0033 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
TIMpneumoniaealdo_ket_red+IMPDH_C 1.8e-06 tr|Q97QG5|Q97QG5 Hypothetical protein SP1249.
methyltransferasespneumoniaeCheR+Methyltransf_3 0.013 tr|Q97P98|Q97P98 Hypothetical protein SP1743.
FAD-NADpneumoniaepyr_redox+FAD_binding_3 3.8e-05 tr|Q97RQ7|Q97RQ7 Hypothetical protein SP0741.
FAD-NADpneumoniaepyr_redox+GDI 0.012 tr|Q97RQ7|Q97RQ7 Hypothetical protein SP0741.
FAD-NADpneumoniaeCHOD+pyr_redox 0.038 tr|Q97RQ7|Q97RQ7 Hypothetical protein SP0741.
FAD-NADpneumoniaeCHOD+FAD_binding_3 0.029 tr|Q97RQ7|Q97RQ7 Hypothetical protein SP0741.
FAD-NADpneumoniaepyr_redox+Monooxygenase 0.0024 tr|Q97RQ7|Q97RQ7 Hypothetical protein SP0741.
FAD-NADpneumoniaeGMC_oxred+pyr_redox 0.095 tr|Q97RQ7|Q97RQ7 Hypothetical protein SP0741.
FAD-NADpneumoniaeGDI+FAD_binding_3 0.06 tr|Q97RQ7|Q97RQ7 Hypothetical protein SP0741.
glu_synt_ATP_bindpneumoniaeDala_Dala_ligas+CPSase_L_chain 0.0053 tr|Q97RD7|Q97RD7 Hypothetical protein SP0885.
glu_synt_ATP_bindpneumoniaeCPSase_L_chain+Dala_Dala_ligas 0.014 tr|Q97RD7|Q97RD7 Hypothetical protein SP0885.
abhydrolasepneumoniaeserine_carbpept+Lipase_3 0.064 tr|Q97PI3|Q97PI3 Hypothetical protein SP1634.
abhydrolasepneumoniaeLipase_3+DLH 0.086 tr|Q97PI3|Q97PI3 Hypothetical protein SP1634.
abhydrolasepneumoniaeserine_carbpept+abhydrolase 0.015 tr|Q97RM6|Q97RM6 Hypothetical protein SP0777.
abhydrolasepneumoniaePeptidase_S9+abhydrolase 0.00066 tr|Q97RM6|Q97RM6 Hypothetical protein SP0777.
nucl_transferasepneumoniaeCytidylyltransf+tRNA-synt_1 0.029 tr|Q97P94|Q97P94 Hypothetical protein SP1747.
lambda-reppneumoniaelacI+HTH_3 6.7e-10 tr|Q97QQ6|Q97QQ6 Hypothetical protein SP1144.
lambda-reppneumoniaeHTH_3+pou 3.6e-10 tr|Q97QQ6|Q97QQ6 Hypothetical protein SP1144.
PLP-dependentpneumoniaeaminotran_1+aminotran_2 0.062 tr|Q97Q38|Q97Q38 Hypothetical protein SP1393.
PLP-dependentpneumoniaeaminotran_1+aminotran_3 0.086 tr|Q97Q38|Q97Q38 Hypothetical protein SP1393.
PLP-dependentpneumoniaeaminotran_1+aminotran_5 0.024 tr|Q97Q38|Q97Q38 Hypothetical protein SP1393.
PLP-dependentpneumoniaeaminotran_1+Beta_elim_lyase 0.043 tr|Q97Q38|Q97Q38 Hypothetical protein SP1393.
PLP-dependentpneumoniaeOKR_DC_1+aminotran_1 0.0013 tr|Q97Q38|Q97Q38 Hypothetical protein SP1393.
PLP-dependentpneumoniaeaminotran_1+SHMT 0.018 tr|Q97Q38|Q97Q38 Hypothetical protein SP1393.
phosphatases_IIpneumoniaeRhodanese+DSPc 5.9e-09 sp|Q97T60|Y095_STRPN Hypothetical protein SP0095.
phosphatases_IIpneumoniaeRhodanese+DSPc 4.3e-07 tr|Q97RV8|Q97RV8 Hypothetical protein SP0678.
TIMcolialdo_ket_red+IMPDH_N 1.1e-20 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+IMPDH_C 3.1e-28 sp|P76234|YEAE_ECOLI Hypothetical protein yeaE.
TIMcolialdo_ket_red+IMPDH_N 4.1e-05 sp|Q46851|YGHZ_ECOLI Hypothetical protein yghZ.
TIMcolialdo_ket_red+IMPDH_C 1.2e-05 sp|Q46851|YGHZ_ECOLI Hypothetical protein yghZ.
TIMcoliAla_racemase+UPF0001 1.2e-52 sp|P52054|YGGS_ECOLI Hypothetical protein yggS.
TIMcoliAla_racemase+UPF0001 0.0014 sp|P45550|YHFX_ECOLI Hypothetical protein yhfX.
TIMcoliALAD+DHDPS 7e-98 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
aldolasecoliDHDPS+glycolytic_enzy 8.4e-95 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
aldolasecoliTransaldolase+DHDPS 2e-98 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
aldolasecoliF_bP_aldolase+DHDPS 6.9e-60 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
aldolasecoliDAHP_synth_1+DHDPS 7.3e-90 sp|P39359|YJHH_ECOLI Hypothetical protein yjhH.
TIMcoliALAD+DHDPS 4e-56 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
aldolasecoliDHDPS+glycolytic_enzy 2.5e-49 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
aldolasecoliTransaldolase+DHDPS 1.3e-58 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
aldolasecoliF_bP_aldolase+DHDPS 5e-34 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
aldolasecoliDAHP_synth_1+DHDPS 3.5e-46 sp|P75682|YAGE_ECOLI Hypothetical protein yagE.
methyltransferasescoliN6_N4_Mtase+DNA_methylase 8.5e-39 sp|P76102|YDCM_ECOLI Hypothetical protein ydcM.
methyltransferasescoliMethyltransf_3+DNA_methylase 3.3e-70 sp|P76102|YDCM_ECOLI Hypothetical protein ydcM.
methyltransferasescoliDNA_methylase+RrnaAD 1e-70 sp|P76102|YDCM_ECOLI Hypothetical protein ydcM.
P-loopcoliadenylatekinase+UvrD-helicase 0.016 sp|P45526|YCAJ_ECOLI Hypothetical protein ycaJ.
P-loopcoliadenylatekinase+GTP_EFTU 1.8e-202 sp|P37749|YEFG_ECOLI Hypothetical protein yefG (GalF transfer
P-loopcoliGuanylate_kin+GTP_EFTU 1.9e-215 sp|P37749|YEFG_ECOLI Hypothetical protein yefG (GalF transfer
P-loopcoliGTP_EFTU+ras 1.3e-177 sp|P37749|YEFG_ECOLI Hypothetical protein yefG (GalF transfer
P-loopcoliGTP_EFTU+fer4_NifH 6.7e-196 sp|P37749|YEFG_ECOLI Hypothetical protein yefG (GalF transfer
P-loopcoliGTP_EFTU+G-alpha 2.3e-189 sp|P37749|YEFG_ECOLI Hypothetical protein yefG (GalF transfer
P-loopcoliGTP_EFTU+SRP54 2.3e-193 sp|P37749|YEFG_ECOLI Hypothetical protein yefG (GalF transfer
P-loopcoliGTP_EFTU+arf 1e-202 sp|P37749|YEFG_ECOLI Hypothetical protein yefG (GalF transfer
P-loopcoliGTP_EFTU+ras 0.069 sp|P52131|YFJP_ECOLI Hypothetical protein yfjP.
P-loopcoliGTP_EFTU+ras 0.071 sp|P75678|YKFA_ECOLI Hypothetical protein ykfA.
porincoliGram-ve_porins+TonB_boxC 0.0064 sp|P31827|YDDB_ECOLI Hypothetical protein yddB (CDS103).
nadp-rossmanncoliEpimerase+adh_short_C2 0.079 sp|P37596|YGBD_ECOLI Hypothetical protein ygbD (EC 1.18.1.-).
FAD-NADcolipyr_redox+FAD_binding_3 2.4e-08 sp|P37596|YGBD_ECOLI Hypothetical protein ygbD (EC 1.18.1.-).
FAD-NADcolipyr_redox+GDI 0.0018 sp|P37596|YGBD_ECOLI Hypothetical protein ygbD (EC 1.18.1.-).
FAD-NADcoliCHOD+pyr_redox 2.6e-05 sp|P37596|YGBD_ECOLI Hypothetical protein ygbD (EC 1.18.1.-).
FAD-NADcolipyr_redox+Monooxygenase 0.0049 sp|P37596|YGBD_ECOLI Hypothetical protein ygbD (EC 1.18.1.-).
FAD-NADcoliGMC_oxred+pyr_redox 0.0032 sp|P37596|YGBD_ECOLI Hypothetical protein ygbD (EC 1.18.1.-).
nadp-rossmanncoliGFO_IDH_MocA+adh_short_C2 0.091 sp|Q46811|YGFK_ECOLI Hypothetical protein ygfK.
FAD-NADcolipyr_redox+FAD_binding_3 1.5e-05 sp|Q46811|YGFK_ECOLI Hypothetical protein ygfK.
FAD-NADcolipyr_redox+GDI 0.025 sp|Q46811|YGFK_ECOLI Hypothetical protein ygfK.
FAD-NADcoliCHOD+pyr_redox 0.00071 sp|Q46811|YGFK_ECOLI Hypothetical protein ygfK.
FAD-NADcoliCHOD+FAD_binding_3 0.0046 sp|Q46811|YGFK_ECOLI Hypothetical protein ygfK.
FAD-NADcolipyr_redox+Monooxygenase 0.00056 sp|Q46811|YGFK_ECOLI Hypothetical protein ygfK.
FAD-NADcolipyr_redox+FAD_binding_3 2.7e-05 sp|Q46820|YGFT_ECOLI Hypothetical protein ygfT.
FAD-NADcoliCHOD+pyr_redox 0.053 sp|Q46820|YGFT_ECOLI Hypothetical protein ygfT.
FAD-NADcoliCHOD+FAD_binding_3 0.044 sp|Q46820|YGFT_ECOLI Hypothetical protein ygfT.
FAD-NADcolipyr_redox+Monooxygenase 0.00051 sp|Q46820|YGFT_ECOLI Hypothetical protein ygfT.
FAD-NADcoliGMC_oxred+Monooxygenase 0.015 sp|P31456|YIDS_ECOLI Hypothetical protein yidS precursor.
FAD-NADcolipyr_redox+GDI 0.051 sp|P37631|YHIN_ECOLI Hypothetical protein yhiN.
nadp-rossmanncoliEpimerase+adh_short_C2 2e-08 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliadh_short+Epimerase 1.9e-05 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliTHF_DHG_CYH+IlvC 0.0088 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliDapB+adh_short 0.041 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliTHF_DHG_CYH+Epimerase 0.0014 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliIlvC+Epimerase 2e-05 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliadh_short+3Beta_HSD 0.0019 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliDapB+Epimerase 1.8e-09 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliDapB+Epimerase 2e-08 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliGLFV_dehydrog+Epimerase 0.046 sp|P77398|YFBG_ECOLI Hypothetical protein yfbG.
nadp-rossmanncoliEpimerase+adh_short_C2 2.9e-05 sp|P76496|YFCL_ECOLI Hypothetical protein yfcL.
nadp-rossmanncoliIlvC+Epimerase 0.00073 sp|P76496|YFCL_ECOLI Hypothetical protein yfcL.
nadp-rossmanncoliDapB+Epimerase 3.3e-07 sp|P76496|YFCL_ECOLI Hypothetical protein yfcL.
nadp-rossmanncoliDapB+Epimerase 1.4e-05 sp|P76496|YFCL_ECOLI Hypothetical protein yfcL.
nadp-rossmanncoliEpimerase+adh_short_C2 0.00055 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliadh_short+Epimerase 0.00051 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliTHF_DHG_CYH+IlvC 1.6e-07 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliDapB+adh_short 0.0023 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliDapB+3Beta_HSD 2.3e-07 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliDapB+3Beta_HSD 0.00017 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliadh_short+3Beta_HSD 0.00019 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliDapB+Epimerase 4.8e-06 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliDapB+Epimerase 0.00013 sp|P75821|YBJS_ECOLI Hypothetical protein ybjS.
nadp-rossmanncoliEpimerase+adh_short_C2 0.00081 sp|P77775|YFCH_ECOLI Hypothetical protein yfcH.
nadp-rossmanncoliadh_short+Epimerase 0.0033 sp|P77775|YFCH_ECOLI Hypothetical protein yfcH.
nadp-rossmanncoliDapB+adh_short 0.02 sp|P77775|YFCH_ECOLI Hypothetical protein yfcH.
nadp-rossmanncoliadh_short+3Beta_HSD 0.041 sp|P77775|YFCH_ECOLI Hypothetical protein yfcH.
nadp-rossmanncoliDapB+Epimerase 0.03 sp|P77775|YFCH_ECOLI Hypothetical protein yfcH.
nadp-rossmanncoliDapB+Epimerase 0.085 sp|P77775|YFCH_ECOLI Hypothetical protein yfcH.
nadp-rossmanncoliEpimerase+adh_short_C2 0.041 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliadh_short+Epimerase 0.00023 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliTHF_DHG_CYH+IlvC 0.0019 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliDapB+adh_short 0.0017 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliadh_short+3Beta_HSD 0.0004 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliDapB+Epimerase 0.053 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliDapB+Epimerase 0.04 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliGFO_IDH_MocA+adh_short 0.0051 sp|P75822|YBJT_ECOLI Hypothetical protein ybjT.
nadp-rossmanncoliGFO_IDH_MocA+3Beta_HSD 0.087 sp|P39315|YTFG_ECOLI Hypothetical protein ytfG.
nadp-rossmanncoliTHF_DHG_CYH+IlvC 0.0026 sp|P39315|YTFG_ECOLI Hypothetical protein ytfG.
nadp-rossmanncoliDapB+3Beta_HSD 0.04 sp|P39315|YTFG_ECOLI Hypothetical protein ytfG.
nadp-rossmanncoliTHF_DHG_CYH+adh_short_C2 0.073 sp|P77245|YFET_ECOLI Hypothetical protein yfeT.
nadp-rossmanncoliadh_short+3Beta_HSD 0.046 sp|P45469|YRAR_ECOLI Hypothetical protein yraR.
nadp-rossmanncoliDapB+3HCDH 1.9e-07 sp|P52048|YGGP_ECOLI Hypothetical protein yggP.
nadp-rossmanncolicpn10+adh_zinc 9.4e-07 sp|P52048|YGGP_ECOLI Hypothetical protein yggP.
enolasecolienolase+MR_MLE 1.1e-98 sp|P51981|YCJG_ECOLI Hypothetical protein ycjG.
enolasecolienolase+MR_MLE 1.2e-06 sp|P77215|YFAW_ECOLI Hypothetical protein yfaW.
THDP-bindingcoliPOR_N+TPP_enzymes 1.4e-78 sp|Q46901|YGCL_ECOLI Hypothetical protein ygcL.
THDP-bindingcoliTPP_enzymes+transketolase 1.4e-139 sp|Q46901|YGCL_ECOLI Hypothetical protein ygcL.
lysozymecoliPhage_lysozyme+SLT 5.7e-35 sp|P30135|YFHD_ECOLI Hypothetical protein yfhD.
lysozymecoliSLT+lys 6.5e-30 sp|P30135|YFHD_ECOLI Hypothetical protein yfhD.
lysozymecoliGlyco_hydro_46+SLT 9.6e-36 sp|P30135|YFHD_ECOLI Hypothetical protein yfhD.
periplasmic_bp2coliSBP_bac_3+Sulphate_bind 0.0013 sp|P30135|YFHD_ECOLI Hypothetical protein yfhD.
periplasmic_bp2coliSBP_bac_3+transferrin 0.033 sp|P30135|YFHD_ECOLI Hypothetical protein yfhD.
periplasmic_bp2coliSBP_bac_3+SBP_bacterial_1 0.0078 sp|P30135|YFHD_ECOLI Hypothetical protein yfhD.
periplasmic_bp2colilig_chan+SBP_bac_3 0.002 sp|P30135|YFHD_ECOLI Hypothetical protein yfhD.
abhydrolasecoliDLH+Peptidase_S9 0.00026 sp|P76561|YPFH_ECOLI Hypothetical protein ypfH.
abhydrolasecoliLipase_3+DLH 0.062 sp|P76561|YPFH_ECOLI Hypothetical protein ypfH.
abhydrolasecoliDLH+abhydrolase 0.0036 sp|P76561|YPFH_ECOLI Hypothetical protein ypfH.
abhydrolasecoliserine_carbpept+DLH 8.4e-06 sp|P76561|YPFH_ECOLI Hypothetical protein ypfH.
abhydrolasecoliLipase_3+abhydrolase 1.1e-11 sp|P75895|YCDJ_ECOLI Hypothetical protein ycdJ.
abhydrolasecoliserine_carbpept+abhydrolase 9.1e-07 sp|P75895|YCDJ_ECOLI Hypothetical protein ycdJ.
abhydrolasecoliPeptidase_S9+abhydrolase 2.2e-18 sp|P75895|YCDJ_ECOLI Hypothetical protein ycdJ.
abhydrolasecoliCOesterase+abhydrolase 2.2e-09 sp|P75895|YCDJ_ECOLI Hypothetical protein ycdJ.
abhydrolasecoliDLH+abhydrolase 6.2e-19 sp|P75895|YCDJ_ECOLI Hypothetical protein ycdJ.
abhydrolasecoliLipase_3+abhydrolase 2.5e-19 sp|P45524|YHET_ECOLI Hypothetical protein yheT.
abhydrolasecoliserine_carbpept+abhydrolase 9.5e-06 sp|P45524|YHET_ECOLI Hypothetical protein yheT.
abhydrolasecoliPeptidase_S9+abhydrolase 6.1e-31 sp|P45524|YHET_ECOLI Hypothetical protein yheT.
abhydrolasecoliCOesterase+abhydrolase 5.2e-09 sp|P45524|YHET_ECOLI Hypothetical protein yheT.
abhydrolasecoliDLH+abhydrolase 3.8e-25 sp|P45524|YHET_ECOLI Hypothetical protein yheT.
abhydrolasecoliLipase_3+abhydrolase 3.4e-19 sp|P34211|YUAR_ECOLI Hypothetical protein yuaR precursor.
abhydrolasecoliserine_carbpept+abhydrolase 7.7e-08 sp|P34211|YUAR_ECOLI Hypothetical protein yuaR precursor.
abhydrolasecoliPeptidase_S9+abhydrolase 1.2e-30 sp|P34211|YUAR_ECOLI Hypothetical protein yuaR precursor.
abhydrolasecoliCOesterase+abhydrolase 1e-08 sp|P34211|YUAR_ECOLI Hypothetical protein yuaR precursor.
abhydrolasecoliDLH+abhydrolase 7.5e-18 sp|P34211|YUAR_ECOLI Hypothetical protein yuaR precursor.
abhydrolasecoliLipase_3+abhydrolase 0.0011 sp|P77538|YFHR_ECOLI Hypothetical protein yfhR.
abhydrolasecoliserine_carbpept+abhydrolase 0.00015 sp|P77538|YFHR_ECOLI Hypothetical protein yfhR.
abhydrolasecoliCOesterase+abhydrolase 4.3e-07 sp|P77538|YFHR_ECOLI Hypothetical protein yfhR.
abhydrolasecoliDLH+abhydrolase 1.3e-05 sp|P77538|YFHR_ECOLI Hypothetical protein yfhR.
abhydrolasecoliserine_carbpept+DLH 0.0011 sp|P77538|YFHR_ECOLI Hypothetical protein yfhR.
abhydrolasecoliDLH+Peptidase_S9 0.0001 sp|P39298|YJFP_ECOLI Hypothetical protein yjfP.
abhydrolasecoliCOesterase+abhydrolase 0.00077 sp|P39298|YJFP_ECOLI Hypothetical protein yjfP.
abhydrolasecoliDLH+abhydrolase 5.7e-10 sp|P39298|YJFP_ECOLI Hypothetical protein yjfP.
abhydrolasecoliserine_carbpept+DLH 2.1e-05 sp|P39298|YJFP_ECOLI Hypothetical protein yjfP.
abhydrolasecoliLipase_3+abhydrolase 0.00016 sp|P37355|YFBB_ECOLI Hypothetical protein yfbB.
abhydrolasecoliserine_carbpept+abhydrolase 0.014 sp|P37355|YFBB_ECOLI Hypothetical protein yfbB.
abhydrolasecoliPeptidase_S9+abhydrolase 4.3e-07 sp|P37355|YFBB_ECOLI Hypothetical protein yfbB.
abhydrolasecoliCOesterase+abhydrolase 0.0026 sp|P37355|YFBB_ECOLI Hypothetical protein yfbB.
abhydrolasecoliDLH+abhydrolase 0.00014 sp|P37355|YFBB_ECOLI Hypothetical protein yfbB.
abhydrolasecoliserine_carbpept+DLH 0.081 sp|P37355|YFBB_ECOLI Hypothetical protein yfbB.
abhydrolasecoliserine_carbpept+abhydrolase 0.0018 sp|P76092|YNBC_ECOLI Hypothetical protein ynbC.
abhydrolasecoliPeptidase_S9+abhydrolase 0.005 sp|P76092|YNBC_ECOLI Hypothetical protein ynbC.
abhydrolasecoliCOesterase+abhydrolase 0.0042 sp|P76092|YNBC_ECOLI Hypothetical protein ynbC.
abhydrolasecoliDLH+abhydrolase 4.9e-06 sp|P76092|YNBC_ECOLI Hypothetical protein ynbC.
abhydrolasecoliserine_carbpept+abhydrolase 0.0077 sp|P33018|YEIG_ECOLI Hypothetical protein yeiG.
abhydrolasecoliCOesterase+abhydrolase 0.0094 sp|P33018|YEIG_ECOLI Hypothetical protein yeiG.
abhydrolasecoliDLH+abhydrolase 0.041 sp|P33018|YEIG_ECOLI Hypothetical protein yeiG.
abhydrolasecoliPeptidase_S9+abhydrolase 0.005 sp|P76049|YCJY_ECOLI Hypothetical protein ycjY.
abhydrolasecoliCOesterase+abhydrolase 0.01 sp|P76049|YCJY_ECOLI Hypothetical protein ycjY.
abhydrolasecoliDLH+abhydrolase 2.6e-09 sp|P76049|YCJY_ECOLI Hypothetical protein ycjY.
abhydrolasecoliserine_carbpept+DLH 0.093 sp|P76049|YCJY_ECOLI Hypothetical protein ycjY.
abhydrolasecoliCOesterase+abhydrolase 0.012 sp|P51025|YAIM_ECOLI Hypothetical protein yaiM.
abhydrolasecoliDLH+abhydrolase 0.0062 sp|P04335|YAFA_ECOLI Hypothetical protein yafA.
nucl_transferasecolitRNA-synt_1b+tRNA-synt_1c 4e-07 sp|P27305|YADB_ECOLI Hypothetical protein yadB.
nucl_transferasecolitRNA-synt_1c+tRNA-synt_1 2e-09 sp|P27305|YADB_ECOLI Hypothetical protein yadB.
nucl_transferasecolitRNA-synt_1d+tRNA-synt_1c 8.5e-06 sp|P27305|YADB_ECOLI Hypothetical protein yadB.
crotonasecoliCLP_protease+ECH 3.6e-09 sp|P52045|YGFG_ECOLI Hypothetical protein ygfG.
lambda-repcolilacI+HTH_3 3.7e-18 sp|P77626|YDCN_ECOLI Hypothetical protein ydcN.
lambda-repcoliHTH_3+pou 7.4e-18 sp|P77626|YDCN_ECOLI Hypothetical protein ydcN.
lambda-repcolilacI+HTH_3 2.5e-16 sp|P38522|YCJC_ECOLI Hypothetical protein ycjC.
lambda-repcoliHTH_3+pou 1.4e-16 sp|P38522|YCJC_ECOLI Hypothetical protein ycjC.
lambda-repcolilacI+HTH_3 2.2e-09 sp|Q46864|YGIT_ECOLI Hypothetical protein ygiT.
lambda-repcoliHTH_3+pou 7.6e-10 sp|Q46864|YGIT_ECOLI Hypothetical protein ygiT.
lambda-repcolilacI+HTH_3 7.7e-10 sp|P27434|YFGA_ECOLI Hypothetical protein yfgA.
lambda-repcoliHTH_3+pou 8.3e-10 sp|P27434|YFGA_ECOLI Hypothetical protein yfgA.
lambda-repcolilacI+HTH_3 1.1e-06 sp|P77303|YBAQ_ECOLI Hypothetical protein ybaQ.
lambda-repcoliHTH_3+pou 2.3e-05 sp|P77303|YBAQ_ECOLI Hypothetical protein ybaQ.
lambda-repcolilacI+HTH_3 3.2e-06 sp|P42594|YGJM_ECOLI Hypothetical protein ygjM.
lambda-repcoliHTH_3+pou 0.0023 sp|P42594|YGJM_ECOLI Hypothetical protein ygjM.
lambda-repcoliHTH_3+pou 0.028 sp|P76063|YDAS_ECOLI Hypothetical protein ydaS precursor.
lambda-repcoliHTH_3+pou 0.03 sp|P76107|YDCQ_ECOLI Hypothetical protein ydcQ.
lambda-repcolilacI+HTH_3 0.019 sp|P37668|YIAG_ECOLI Hypothetical protein yiaG.
lambda-repcoliHTH_3+pou 0.031 sp|P37668|YIAG_ECOLI Hypothetical protein yiaG.
lambda-repcolilacI+HTH_3 0.02 sp|P76125|YDDM_ECOLI Hypothetical protein yddM.
lambda-repcoliHTH_3+pou 0.08 sp|P76125|YDDM_ECOLI Hypothetical protein yddM.
winged3helixcolitrans_reg_C+IRF 0.00059 sp|P76639|YGEH_ECOLI Hypothetical protein ygeH.
winged3helixcoliFork_head+trans_reg_C 0.015 sp|P76639|YGEH_ECOLI Hypothetical protein ygeH.
winged3helixcolitrans_reg_C+LexA_DNA_bind 0.0013 sp|P76639|YGEH_ECOLI Hypothetical protein ygeH.
winged3helixcolitrans_reg_C+HSF_DNA-bind 0.0035 sp|P76639|YGEH_ECOLI Hypothetical protein ygeH.
winged3helixcolitrans_reg_C+Ets 0.026 sp|P76639|YGEH_ECOLI Hypothetical protein ygeH.
winged3helixcolitrans_reg_C+IRF 0.0035 sp|P39901|YBFI_ECOLI Hypothetical protein ybfI.
winged3helixcoliFork_head+trans_reg_C 0.054 sp|P39901|YBFI_ECOLI Hypothetical protein ybfI.
winged3helixcolitrans_reg_C+LexA_DNA_bind 0.062 sp|P39901|YBFI_ECOLI Hypothetical protein ybfI.
winged3helixcolitrans_reg_C+HSF_DNA-bind 0.011 sp|P39901|YBFI_ECOLI Hypothetical protein ybfI.
winged3helixcoliHTH_2+PAX 0.039 sp|P27307|YIJC_ECOLI Hypothetical protein yijC.
periplasmic_bp2coliSBP_bac_5+SBP_bac_3 0.0036 sp|P33913|YEJA_ECOLI Hypothetical protein yejA precursor.
periplasmic_bp2colilig_chan+SBP_bac_5 3.2e-08 sp|P33913|YEJA_ECOLI Hypothetical protein yejA precursor.
periplasmic_bp2coliPstS+SBP_bac_5 0.0073 sp|P33913|YEJA_ECOLI Hypothetical protein yejA precursor.
periplasmic_bp2colilig_chan+SBP_bac_5 0.001 sp|P46890|YBAE_ECOLI Hypothetical protein ybaE.
periplasmic_bp2colilig_chan+SBP_bac_5 0.0055 sp|P33595|YABN_ECOLI Hypothetical protein yabN.
zn_dep_exopeptidasecoliPeptidase_M17+Peptidase_M20 4.4e-71 sp|Q46805|YGEY_ECOLI Hypothetical protein ygeY.
zn_dep_exopeptidasecoliPeptidase_M20+Zn_carbOpept 2.4e-72 sp|Q46805|YGEY_ECOLI Hypothetical protein ygeY.
PLP-dependentcoliaminotran_1+aminotran_2 5.5e-05 sp|P39389|YJIR_ECOLI Hypothetical protein yjiR.
PLP-dependentcoliaminotran_1+aminotran_3 5.3e-07 sp|P39389|YJIR_ECOLI Hypothetical protein yjiR.
PLP-dependentcoliaminotran_1+aminotran_5 6.2e-06 sp|P39389|YJIR_ECOLI Hypothetical protein yjiR.
PLP-dependentcoliaminotran_1+Beta_elim_lyase 5e-08 sp|P39389|YJIR_ECOLI Hypothetical protein yjiR.
PLP-dependentcoliOKR_DC_1+aminotran_1 8.7e-09 sp|P39389|YJIR_ECOLI Hypothetical protein yjiR.
PLP-dependentcoliCys_Met_Meta_PP+aminotran_1 2.4e-06 sp|P39389|YJIR_ECOLI Hypothetical protein yjiR.
PLP-dependentcoliaminotran_1+SHMT 3.5e-09 sp|P39389|YJIR_ECOLI Hypothetical protein yjiR.
PLP-dependentcoliaminotran_1+aminotran_2 0.00037 sp|P77730|YDCR_ECOLI Hypothetical protein ydcR.
PLP-dependentcoliaminotran_1+aminotran_3 1e-06 sp|P77730|YDCR_ECOLI Hypothetical protein ydcR.
PLP-dependentcoliaminotran_1+aminotran_5 3.7e-06 sp|P77730|YDCR_ECOLI Hypothetical protein ydcR.
PLP-dependentcoliaminotran_1+Beta_elim_lyase 1.9e-06 sp|P77730|YDCR_ECOLI Hypothetical protein ydcR.
PLP-dependentcoliOKR_DC_1+aminotran_1 1.4e-06 sp|P77730|YDCR_ECOLI Hypothetical protein ydcR.
