Genomes | Accession No. |
A. fulgidus | AE000782 |
B. burgdorferi | AE000783 |
B. halodurans | BA000004 |
B. subtilis | AL009126 |
Buchnera sp. | AP000398 |
C. acetobutylicum | AE001437 |
C. jejuni | AL111168 |
C. pneumoniae | AE001363 |
D. radiodurans chromosome 1 | AE000513 |
E. coli K-12 | U00096 |
H. influenzae | L42023 |
H. pylori J99 | AE001439 |
L. innocua | AL592022 |
L. lactis | AE005176 |
M. genitalium | L43967 |
M. jannaschii | L77117 |
M. tuberculosis | AL123456 |
N. meningitidis MC58 | AE002098 |
P. abyssi | AL096836 |
P. aeruginosa | AE004091 |
S. aureus Mu50 | BA000017 |
S. pneumoniae | AE005672 |
Synechocystis sp. | AB001339 |
T. maritima | AE000512 |
V. cholerae chromosome I | AE003852 |
X. fastidiosa | AE003849 |
![]() |
Figure. Definition of filters. |