SwissProt I.D.	Protein name	Protein Symbol	Heritability	Common environment	Individual environment	Longitudinal effects	Unexplained	Family factors	Heritability_P value	Heritablity 95% IC (left) 	Heritablity 95% IC (right)	Common environment_P value	Individual environment_P value	Longitudinal effects_P value	In cancer associated protein list	In HDL protein list	Estimated Concentration (ng/mL)
P08519	Apolipoprotein(a)	APOA	0.6633	0.1845	0.0000	0.0000	0.1521	0.8479	0.0002	0.3734	0.9533	0.3054	NA	NA	Yes	Yes	1.4
P04220	Ig mu heavy chain disease protein	MUCB	0.6542	0.0000	0.1382	0.0000	0.2077	0.6542	0.0000	0.5297	0.7787	NA	0.0248	NA	 		N.A.
O43866	CD5 antigen-like	CD5L	0.6180	0.0409	0.1877	0.0000	0.1534	0.6589	0.0016	0.2952	0.9408	0.8267	0.0044	NA	 		5600
Q03591	Complement factor H-related protein 1	FHR1	0.6149	0.0000	0.0403	0.0099	0.3349	0.6149	0.0000	0.4902	0.7396	NA	0.5087	0.8480	Yes		57000
Q02985	Complement factor H-related protein 3	FHR3	0.6066	0.0000	0.0249	0.0000	0.3685	0.6066	0.0000	0.4781	0.7352	NA	0.6705	NA	 		140
P35573	Glycogen debranching enzyme	GDE	0.5759	0.0000	0.0182	0.0076	0.3984	0.5759	0.0000	0.4337	0.7181	NA	0.7795	0.9056	 		N.A.
P01591	Immunoglobulin J chain	IGJ	0.5529	0.0608	0.1641	0.0459	0.1763	0.6137	0.0064	0.2179	0.8879	0.7509	0.0123	0.1887	 	Possible	5600
P19652	Alpha-1-acid glycoprotein 2	A1AG2	0.5408	0.0056	0.0086	0.0340	0.4110	0.5464	0.0222	0.1502	0.9314	0.9791	0.8981	0.6073	Yes	Yes	220000
O43390	Heterogeneous nuclear ribonucleoprotein R	HNRPR	0.5384	0.0000	0.0280	0.0143	0.4192	0.5384	0.0000	0.3912	0.6857	NA	0.6803	0.8277	 		N.A.
P0C0L5	Complement C4-B	CO4B	0.5288	0.2549	0.0609	0.0239	0.1314	0.7838	0.0120	0.1812	0.8765	0.1828	0.2053	0.3253	 	Yes	N.A.
P01781	Ig heavy chain V-III region GAL	HV320	0.5127	0.1870	0.1412	0.0007	0.1584	0.6997	0.0070	0.1987	0.8267	0.3233	0.0099	0.9802	 		320000
P05155	Plasma protease C1 inhibitor	IC1	0.4912	0.0000	0.0441	0.2009	0.2638	0.4912	0.0000	0.3420	0.6404	NA	0.4008	0.0018	Yes	Yes	12000
P08294	Extracellular superoxide dismutase [Cu-Zn]	SODE	0.4840	0.0000	0.0309	0.0663	0.4188	0.4840	0.0000	0.3370	0.6311	NA	0.6624	0.3358	 		120
P36955	Pigment epithelium-derived factor	PEDF	0.4812	0.0000	0.1343	0.0176	0.3668	0.4812	0.0000	0.3134	0.6491	NA	0.1033	0.7653	Yes	Yes	7200
P07358	Complement component C8 beta chain	CO8B	0.4810	0.0388	0.1285	0.1008	0.2509	0.5198	0.0293	0.1166	0.8454	0.8493	0.0463	0.0693	 	Possible	2800
O00461	Golgi integral membrane protein 4	GOLI4	0.4784	0.0970	0.2166	0.0147	0.1934	0.5754	0.0160	0.1504	0.8063	0.6177	0.0027	0.6552	 		N.A.
P02649	Apolipoprotein E	APOE	0.4748	0.0032	0.0750	0.0812	0.3658	0.4780	0.0350	0.1029	0.8467	0.9865	0.2934	0.2334	Yes	Yes	14000
P05156	Complement factor I	CFAI	0.4728	0.0000	0.1019	0.0459	0.3793	0.4728	0.0000	0.3099	0.6358	NA	0.1986	0.4698	 	Possible	5700
Q12907	Vesicular integral-membrane protein VIP36	LMAN2	0.4594	0.0000	0.0115	0.1128	0.4163	0.4594	0.0000	0.2972	0.6215	NA	0.8619	0.1526	 		11
P21796	Voltage-dependent anion-selective channel protein 1	VDAC1	0.4581	0.0567	0.1807	0.0000	0.3044	0.5148	0.0333	0.1027	0.8135	0.7798	0.0119	NA	 		3.5
P04207	Ig kappa chain V-III region CLL	KV308	0.4417	0.1423	0.1364	0.0784	0.2012	0.5840	0.0112	0.1541	0.7294	0.4233	0.0111	0.0801	 		320000
P17980	26S protease regulatory subunit 6A	PRS6A	0.4408	0.0000	0.1210	0.1443	0.2939	0.4408	0.0000	0.2699	0.6117	NA	0.0848	0.0304	 		N.A.
P0C0L4	Complement C4-A	CO4A	0.4321	0.2628	0.0637	0.0504	0.1910	0.6950	0.1048	0.0000	0.8721	0.2321	0.3627	0.1648	Yes	Possible	N.A.
P04792	Heat shock protein beta-1	HSPB1	0.4260	0.0000	0.0000	0.0065	0.5675	0.4260	0.0000	0.2755	0.5765	NA	NA	0.9288	Yes		5.3
P22392	Nucleoside diphosphate kinase B	NDKB	0.4145	0.0000	0.0159	0.1048	0.4648	0.4145	0.0000	0.2465	0.5826	NA	0.8358	0.1739	Yes		N.A.
P23284	Peptidyl-prolyl cis-trans isomerase B	PPIB	0.4072	0.0000	0.0149	0.0000	0.5778	0.4072	0.0000	0.2482	0.5663	NA	0.8488	NA	 		21
P18428	Lipopolysaccharide-binding protein	LBP	0.4064	0.0763	0.0361	0.0343	0.4469	0.4827	0.0918	0.0083	0.8045	0.7012	0.6241	0.6383	 	Yes	320
P01011	Alpha-1-antichymotrypsin	AACT	0.4018	0.0000	0.0435	0.1028	0.4519	0.4018	0.0001	0.2276	0.5759	NA	0.5705	0.2011	Yes	Yes	110000
P02671	Fibrinogen alpha chain	FIBA	0.3986	0.0000	0.0046	0.0908	0.5060	0.3986	0.0013	0.1943	0.6030	NA	0.9579	0.2888	Yes	Yes	130000
P35858	Insulin-like growth factor-binding protein complex acid labile subunit	ALS	0.3943	0.0000	0.1270	0.0482	0.4305	0.3943	0.0006	0.2054	0.5831	NA	0.1583	0.5103	 	Possible	1500
P01763	Ig heavy chain V-III region WEA	HV302	0.3926	0.0507	0.1306	0.0343	0.3917	0.4433	0.1588	0.0000	0.8527	0.8452	0.1035	0.5843	 		320000
P16233	Pancreatic triacylglycerol lipase	LIPP	0.3841	0.0000	0.0000	0.0381	0.5778	0.3841	0.0000	0.2281	0.5402	NA	NA	0.6204	Yes		2
P01834	Ig kappa chain C region	IGKC	0.3821	0.0000	0.1585	0.0270	0.4325	0.3821	0.0002	0.2130	0.5511	NA	0.0662	0.6913	 	Yes	N.A.
P01009	Alpha-1-antitrypsin	A1AT	0.3816	0.0000	0.1610	0.0346	0.4228	0.3816	0.0001	0.2177	0.5455	NA	0.0577	0.6094	Yes	Yes	350000
Q96IY4	Carboxypeptidase B2	CBPB2	0.3783	0.0000	0.0464	0.1262	0.4492	0.3783	0.0027	0.1699	0.5866	NA	0.5485	0.1667	 	Possible	700
P08582	Melanotransferrin	TRFM	0.3760	0.1740	0.2040	0.0498	0.1961	0.5500	0.1500	0.0000	0.8073	0.4345	0.0194	0.1819	 		360000
P01859	Ig gamma-2 chain C region	IGHG2	0.3738	0.1483	0.1397	0.0658	0.2724	0.5221	0.1015	0.0000	0.7508	0.4525	0.0541	0.2156	 	Possible	N.A.
Q7L1Q6	Basic leucine zipper and W2 domain-containing protein 1	BZW1	0.3672	0.0000	0.0398	0.0194	0.5737	0.3672	0.0003	0.2013	0.5330	NA	0.6391	0.8146	 		N.A.
P03952	Plasma kallikrein	KLKB1	0.3638	0.0000	0.0715	0.1059	0.4588	0.3638	0.0005	0.1912	0.5364	NA	0.3789	0.1976	 	Yes	2600
P02765	Alpha-2-HS-glycoprotein	FETUA	0.3638	0.0000	0.1893	0.1840	0.2629	0.3638	0.0025	0.1647	0.5629	NA	0.0096	0.0074	Yes	Yes	82000
P07737	Profilin-1	PROF1	0.3572	0.0000	0.0000	0.0668	0.5760	0.3572	0.0003	0.1922	0.5221	NA	NA	0.4311	 	Possible	130
P05154	Plasma serine protease inhibitor	IPSP	0.3542	0.0801	0.0000	0.2185	0.3473	0.4342	0.0760	0.0246	0.6838	0.6555	NA	0.0054	Yes	Possible	390
P01880	Ig delta chain C region	IGHD	0.3526	0.0724	0.2897	0.0000	0.2853	0.4250	0.0832	0.0164	0.6887	0.7215	0.0006	NA	 	Possible	200
P02656	Apolipoprotein C-III	APOC3	0.3521	0.0356	0.2603	0.1010	0.2510	0.3877	0.0763	0.0240	0.6802	0.8404	0.0021	0.0703	Yes	Yes	170000
P00751	Complement factor B	CFAB	0.3492	0.0000	0.1091	0.1363	0.4054	0.3492	0.0024	0.1595	0.5388	NA	0.1820	0.0893	Yes	Yes	N.A.
P55056	Apolipoprotein C-IV	APOC4	0.3482	0.0534	0.1320	0.0906	0.3757	0.4017	0.1727	0.0000	0.7700	0.8112	0.1058	0.1777	 	Yes	4600
P01602	Ig kappa chain V-I region HK102 (Fragment)	KV110	0.3480	0.0000	0.0346	0.1041	0.5133	0.3480	0.0017	0.1651	0.5309	NA	0.6766	0.2342	 		N.A.
P01593	Ig kappa chain V-I region AG	KV101	0.3379	0.0000	0.0556	0.0203	0.5862	0.3379	0.0007	0.1729	0.5029	NA	0.5201	0.8134	 	Possible	N.A.
P00734	Prothrombin	THRB	0.3354	0.1550	0.1447	0.1238	0.2411	0.4904	0.0920	0.0067	0.6642	0.3809	0.0193	0.0392	Yes	Yes	27000
P02748	Complement component C9	CO9	0.3353	0.0007	0.0837	0.0617	0.5186	0.3360	0.3193	0.0000	0.8912	0.9982	0.3540	0.4637	 	Yes	5200
P02763	Alpha-1-acid glycoprotein 1	A1AG1	0.3334	0.1473	0.1391	0.0182	0.3621	0.4807	0.2116	0.0000	0.7741	0.5107	0.1176	0.7427	Yes	Yes	220000
O43707	Alpha-actinin-4	ACTN4	0.3269	0.0000	0.0336	0.0926	0.5469	0.3269	0.0047	0.1358	0.5180	NA	0.6943	0.3388	 	Possible	120
Q9HDC9	Adipocyte plasma membrane-associated protein	APMAP	0.3200	0.0000	0.0000	0.1753	0.5047	0.3200	0.0013	0.1562	0.4838	NA	NA	0.0443	 	Possible	29
P01824	Ig heavy chain V-II region WAH	HV206	0.3107	0.0000	0.0315	0.0000	0.6578	0.3107	0.0002	0.1713	0.4501	NA	0.7049	NA	 		N.A.
P01871	Ig mu chain C region	IGHM	0.3095	0.2615	0.2460	0.0000	0.1830	0.5710	0.0548	0.0433	0.5757	0.0980	0.0010	NA	 	Possible	18000
P48426	Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha	PI42A	0.3077	0.0000	0.2251	0.0000	0.4673	0.3077	0.0017	0.1457	0.4696	NA	0.0114	NA	 		N.A.
P49588	"Alanine--tRNA ligase, cytoplasmic"	SYAC	0.3052	0.0003	0.1289	0.1210	0.4447	0.3055	0.2126	0.0000	0.7094	0.9987	0.1193	0.1544	 		N.A.
P00747	Plasminogen	PLMN	0.3048	0.0613	0.1954	0.0530	0.3854	0.3661	0.2220	0.0000	0.7170	0.7879	0.0247	0.4075	Yes	Yes	25000
P23083	Ig heavy chain V-I region V35	HV103	0.3040	0.2094	0.0553	0.1454	0.2860	0.5133	0.1668	0.0000	0.6670	0.2960	0.3374	0.0283	 		320000
P82979	SAP domain-containing ribonucleoprotein	SARNP	0.2995	0.1188	0.1474	0.2146	0.2197	0.4183	0.1064	0.0000	0.6057	0.4654	0.0183	0.0022	 		3.5
P01613	Ig kappa chain V-I region Ni	KV121	0.2991	0.0000	0.1803	0.0172	0.5033	0.2991	0.0039	0.1280	0.4702	NA	0.0394	0.8144	 		320000
P04004	Vitronectin	VTNC	0.2981	0.0000	0.2085	0.1312	0.3622	0.2981	0.0057	0.1202	0.4760	NA	0.0164	0.0664	Yes	Yes	35000
P01031	Complement C5	CO5	0.2951	0.0867	0.0000	0.1177	0.5006	0.3818	0.2267	0.0000	0.6981	0.6655	NA	0.1449	Yes	Possible	N.A.
P06681	Complement C2	CO2	0.2947	0.0000	0.0479	0.0707	0.5867	0.2947	0.0059	0.1181	0.4713	NA	0.5943	0.4499	 	Yes	35000
O15067	Phosphoribosylformylglycinamidine synthase	PUR4	0.2875	0.1243	0.2794	0.1342	0.1745	0.4118	0.0836	0.0131	0.5619	0.4622	0.0002	0.0065	 		N.A.
P02743	Serum amyloid P-component	SAMP	0.2841	0.0338	0.1315	0.0818	0.4688	0.3179	0.3084	0.0000	0.7448	0.8963	0.1306	0.2945	 	Yes	8700
Q15848	Adiponectin	ADIPO	0.2828	0.2450	0.1984	0.0823	0.1915	0.5278	0.3561	0.0000	0.7891	0.3275	0.0320	0.0641	 		120
P80108	Phosphatidylinositol-glycan-specific phospholipase D	PHLD	0.2821	0.0584	0.2981	0.0537	0.3077	0.3405	0.2003	0.0000	0.6459	0.7770	0.0009	0.3203	 	Possible	460
Q14697	Neutral alpha-glucosidase AB	GANAB	0.2811	0.0000	0.0968	0.2299	0.3922	0.2811	0.0088	0.1039	0.4583	NA	0.1585	0.0053	 		6.4
P04217	Alpha-1B-glycoprotein	A1BG	0.2805	0.0000	0.0833	0.0475	0.5887	0.2805	0.0171	0.0863	0.4747	NA	0.3861	0.6302	 	Yes	50000
P07225	Vitamin K-dependent protein S	PROS	0.2768	0.0000	0.1177	0.0742	0.5313	0.2768	0.0072	0.1066	0.4470	NA	0.1987	0.3469	Yes	Possible	1700
P02675	Fibrinogen beta chain	FIBB	0.2720	0.0000	0.0337	0.2197	0.4746	0.2720	0.0180	0.0820	0.4619	NA	0.6682	0.0219	Yes	Yes	130000
P43652	Afamin	AFAM	0.2698	0.1172	0.1494	0.1598	0.3037	0.3870	0.2658	0.0000	0.6701	0.5644	0.0374	0.0314	 	Yes	3700
P22792	Carboxypeptidase N subunit 2	CPN2	0.2675	0.1656	0.1653	0.1014	0.3002	0.4331	0.1969	0.0000	0.6098	0.3998	0.0184	0.0920	 		2000
P02774	Vitamin D-binding protein	VTDB	0.2639	0.0000	0.1916	0.1227	0.4218	0.2639	0.0129	0.0887	0.4392	NA	0.0230	0.1047	 	Yes	57000
P06276	Cholinesterase	CHLE	0.2608	0.0000	0.1442	0.2000	0.3950	0.2608	0.0354	0.0561	0.4656	NA	0.0637	0.0182	Yes		170
P04433	Ig kappa chain V-III region VG (Fragment)	KV309	0.2602	0.0392	0.1973	0.1005	0.4028	0.2994	0.3709	0.0000	0.7403	0.8796	0.0260	0.1754	 	Possible	320000
P07360	Complement component C8 gamma chain	CO8G	0.2557	0.1577	0.0542	0.0676	0.4647	0.4134	0.3569	0.0000	0.7141	0.4888	0.5257	0.3664	 		1100
P01876	Ig alpha-1 chain C region	IGHA1	0.2545	0.3527	0.1739	0.0153	0.2037	0.6072	0.2918	0.0000	0.6532	0.0832	0.0277	0.6816	 	Yes	N.A.
P35542	Serum amyloid A-4 protein	SAA4	0.2530	0.2440	0.0007	0.0621	0.4402	0.4970	0.2916	0.0000	0.6491	0.2667	0.9919	0.3839	 	Yes	30000
P08758	Annexin A5	ANXA5	0.2499	0.0000	0.0984	0.1342	0.5174	0.2499	0.0164	0.0780	0.4218	NA	0.2280	0.1156	 		7.9
P07996	Thrombospondin-1	TSP1	0.2486	0.0000	0.1090	0.1201	0.5223	0.2486	0.0245	0.0661	0.4311	NA	0.2428	0.1671	Yes	Possible	510
P02787	Serotransferrin	TRFE	0.2482	0.0000	0.0000	0.3295	0.4223	0.2482	0.0204	0.0714	0.4249	NA	NA	0.0010	Yes	Yes	360000
Q9UIF8	Bromodomain adjacent to zinc finger domain protein 2B	BAZ2B	0.2471	0.0000	0.0916	0.0598	0.6015	0.2471	0.0334	0.0553	0.4389	NA	0.3596	0.5077	 		N.A.
P04180	Phosphatidylcholine-sterol acyltransferase	LCAT	0.2461	0.0000	0.0543	0.2849	0.4147	0.2461	0.0280	0.0611	0.4311	NA	0.4537	0.0026	 	Yes	220
P00352	Retinal dehydrogenase 1	AL1A1	0.2435	0.0000	0.1528	0.1777	0.4260	0.2435	0.0459	0.0421	0.4448	NA	0.0588	0.0409	 		120
P04003	C4b-binding protein alpha chain	C4BPA	0.2429	0.0000	0.0790	0.1458	0.5323	0.2429	0.0447	0.0431	0.4428	NA	0.4097	0.1141	 	Possible	11000
P01771	Ig heavy chain V-III region HIL	HV310	0.2379	0.2883	0.0584	0.0096	0.4058	0.5262	0.3182	0.0000	0.6315	0.1684	0.3761	0.8840	 		N.A.
P26927	Hepatocyte growth factor-like protein	HGFL	0.2353	0.0000	0.0759	0.1449	0.5438	0.2353	0.0271	0.0594	0.4112	NA	0.3667	0.1045	 		250
P05546	Heparin cofactor 2	HEP2	0.2341	0.1918	0.2346	0.0852	0.2543	0.4260	0.3535	0.0000	0.6508	0.3095	0.0107	0.1568	 	Yes	4300
P02679	Fibrinogen gamma chain	FIBG	0.2337	0.0000	0.0362	0.0000	0.7301	0.2337	0.0132	0.0780	0.3895	NA	0.6823	NA	Yes	Yes	98000
P00488	Coagulation factor XIII A chain	F13A	0.2337	0.0000	0.0837	0.0360	0.6466	0.2337	0.0493	0.0374	0.4300	NA	0.3911	0.7068	Yes		69
P06727	Apolipoprotein A-IV	APOA4	0.2337	0.0040	0.1589	0.2181	0.3853	0.2377	0.3441	0.0000	0.6416	0.9855	0.0563	0.0133	 	Yes	32000
P01605	Ig kappa chain V-I region Lay	KV113	0.2290	0.0921	0.1536	0.0000	0.5253	0.3211	0.3913	0.0000	0.6701	0.7105	0.0764	NA	 		230
O14791	Apolipoprotein L1	APOL1	0.2196	0.3246	0.1056	0.0563	0.2939	0.5442	0.2359	0.0000	0.5256	0.0638	0.0921	0.2697	 	Yes	1200
P01764	Ig heavy chain V-III region VH26	HV303	0.2193	0.0294	0.1406	0.2235	0.3871	0.2487	0.3540	0.0000	0.6101	0.8790	0.0649	0.0170	 		N.A.
P05090	Apolipoprotein D	APOD	0.2175	0.0000	0.1216	0.2281	0.4328	0.2175	0.0461	0.0374	0.3976	NA	0.1330	0.0072	Yes	Yes	82000
P51570	Galactokinase	GALK1	0.2166	0.0000	0.0000	0.1437	0.6397	0.2166	0.0206	0.0622	0.3711	NA	NA	0.1224	 		N.A.
P02766	Transthyretin	TTHY	0.2158	0.0000	0.0000	0.1441	0.6400	0.2158	0.0428	0.0399	0.3918	NA	NA	0.1347	Yes	Yes	770000
Q14624	Inter-alpha-trypsin inhibitor heavy chain H4	ITIH4	0.2145	0.2399	0.1591	0.0602	0.3262	0.4545	0.3088	0.0000	0.5626	0.2233	0.0249	0.2909	Yes	Yes	42000
P04278	Sex hormone-binding globulin	SHBG	0.2128	0.1648	0.2583	0.1242	0.2399	0.3776	0.3000	0.0000	0.5519	0.4297	0.0008	0.0260	Yes		260
Q9UBR2	Cathepsin Z	CATZ	0.2022	0.0746	0.0985	0.0857	0.5391	0.2768	0.4315	0.0000	0.6267	0.7113	0.2713	0.3323	 		12
O14980	Exportin-1	XPO1	0.2014	0.0000	0.1535	0.2369	0.4082	0.2014	0.0852	0.0082	0.3947	NA	0.0614	0.0106	 		N.A.
P15169	Carboxypeptidase N catalytic chain	CBPN	0.1953	0.0937	0.0413	0.1971	0.4726	0.2890	0.4927	0.0000	0.6655	0.6370	0.6405	0.0468	 	Possible	720
P01857	Ig gamma-1 chain C region	IGHG1	0.1926	0.1862	0.0000	0.0837	0.5375	0.3788	0.4268	0.0000	0.5927	0.3592	NA	0.2926	 	Yes	N.A.
P19367	Hexokinase-1	HXK1	0.1918	0.0000	0.0000	0.4510	0.3572	0.1918	0.0602	0.0233	0.3604	NA	NA	0.0000	Yes		N.A.
P80303	Nucleobindin-2	NUCB2	0.1890	0.0000	0.0556	0.1981	0.5572	0.1890	0.0650	0.0199	0.3581	NA	0.5093	0.0432	Yes		N.A.
Q1KMD3	Heterogeneous nuclear ribonucleoprotein U-like protein 2	HNRL2	0.1849	0.0085	0.0530	0.1924	0.5612	0.1933	0.5169	0.0000	0.6560	0.9719	0.5635	0.0603	 		1.5
P01833	Polymeric immunoglobulin receptor	PIGR	0.1831	0.0000	0.0965	0.0000	0.7204	0.1831	0.0471	0.0308	0.3355	NA	0.3121	NA	Yes		25
P02753	Retinol-binding protein 4	RET4	0.1792	0.0471	0.2722	0.0457	0.4558	0.2262	0.4563	0.0000	0.5763	0.8251	0.0073	0.5271	Yes	Yes	580000
Q9UK55	Protein Z-dependent protease inhibitor	ZPI	0.1766	0.0000	0.1131	0.1942	0.5161	0.1766	0.1552	0.0000	0.3818	NA	0.2069	0.0642	 	Possible	360
P12259	Coagulation factor V	FA5	0.1744	0.0282	0.1074	0.1174	0.5726	0.2026	0.5824	0.0000	0.6980	0.9122	0.2733	0.2658	 	Possible	260
P01601	Ig kappa chain V-I region HK101 (Fragment)	KV109	0.1729	0.1655	0.1232	0.0245	0.5138	0.3384	0.5150	0.0000	0.6115	0.4974	0.1755	0.7577	 		N.A.
P02750	Leucine-rich alpha-2-glycoprotein	A2GL	0.1704	0.2094	0.1126	0.0822	0.4254	0.3798	0.5227	0.0000	0.6105	0.2975	0.1911	0.2844	 	Possible	2700
P00450	Ceruloplasmin	CERU	0.1701	0.0000	0.2019	0.2797	0.3483	0.1701	0.1354	0.0000	0.3583	NA	0.0096	0.0011	Yes	Yes	86000
Q96KN2	Beta-Ala-His dipeptidase	CNDP1	0.1700	0.0000	0.0893	0.1534	0.5873	0.1700	0.1067	0.0000	0.3440	NA	0.3178	0.1382	 		230
P29622	Kallistatin	KAIN	0.1651	0.0763	0.0651	0.1246	0.5689	0.2414	0.5172	0.0000	0.5862	0.7195	0.4592	0.1987	 	Yes	1100
P49189	4-trimethylaminobutyraldehyde dehydrogenase	AL9A1	0.1632	0.0000	0.1185	0.1514	0.5670	0.1632	0.1754	0.0000	0.3622	NA	0.1957	0.1151	 		2
P04275	von Willebrand factor	VWF	0.1599	0.0000	0.1745	0.2326	0.4330	0.1599	0.1901	0.0000	0.3615	NA	0.0454	0.0074	Yes		530
O75369	Filamin-B	FLNB	0.1575	0.0000	0.1456	0.1763	0.5207	0.1575	0.1669	0.0000	0.3456	NA	0.1076	0.0581	 		9.1
P80748	Ig lambda chain V-III region LOI	LV302	0.1535	0.4824	0.1501	0.0517	0.1623	0.6359	0.4029	0.0000	0.4567	0.0015	0.0138	0.1781	 	Possible	110000
P11717	Cation-independent mannose-6-phosphate receptor	MPRI	0.1525	0.1492	0.2087	0.1249	0.3647	0.3017	0.5385	0.0000	0.5621	0.5017	0.0118	0.0791	Yes		26
O95445	Apolipoprotein M	APOM	0.1525	0.0000	0.3402	0.1658	0.3415	0.1525	0.1784	0.0000	0.3396	NA	0.0003	0.0235	 	Yes	1500
P02549	"Spectrin alpha chain, erythrocytic 1"	SPTA1	0.1523	0.0000	0.0000	0.0435	0.8042	0.1523	0.0990	0.0000	0.3048	NA	NA	0.6459	 		1.2
P01597	Ig kappa chain V-I region DEE	KV105	0.1510	0.0819	0.2690	0.1293	0.3687	0.2330	0.5340	0.0000	0.5520	0.7077	0.0038	0.0659	 		N.A.
P61247	40S ribosomal protein S3a	RS3A	0.1494	0.0000	0.1422	0.2712	0.4372	0.1494	0.2063	0.0000	0.3446	NA	0.0725	0.0072	 		N.A.
P00738	Haptoglobin	HPT	0.1493	0.3750	0.1833	0.0483	0.2441	0.5243	0.3971	0.0000	0.4406	0.0347	0.0047	0.2486	Yes	Yes	210000
P62701	"40S ribosomal protein S4, X isoform"	RS4X	0.1491	0.1821	0.1733	0.0965	0.3990	0.3311	0.5225	0.0000	0.5340	0.3435	0.0353	0.1660	 		N.A.
P05452	Tetranectin	TETN	0.1477	0.1869	0.0000	0.1898	0.4756	0.3346	0.5216	0.0000	0.5282	0.3193	NA	0.0272	Yes	Possible	58000
P01008	Antithrombin-III	ANT3	0.1461	0.0000	0.1698	0.1769	0.5072	0.1461	0.1633	0.0000	0.3193	NA	0.0596	0.0491	Yes	Yes	60000
P22352	Glutathione peroxidase 3	GPX3	0.1442	0.0923	0.0814	0.0655	0.6166	0.2365	0.5880	0.0000	0.5838	0.6994	0.3991	0.4902	 		10000
P03951	Coagulation factor XI	FA11	0.1402	0.0000	0.0740	0.1469	0.6389	0.1402	0.2130	0.0000	0.3262	NA	0.4466	0.1814	 		63
Q9Y490	Talin-1	TLN1	0.1384	0.0000	0.0000	0.2633	0.5983	0.1384	0.2112	0.0000	0.3212	NA	NA	0.0106	 	Possible	340
P11586	"C-1-tetrahydrofolate synthase, cytoplasmic"	C1TC	0.1382	0.0000	0.0630	0.0000	0.7988	0.1382	0.1180	0.0000	0.2842	NA	0.5192	NA	 		N.A.
P02741	C-reactive protein	CRP	0.1377	0.1367	0.1389	0.0703	0.5164	0.2744	0.6019	0.0000	0.5736	0.5475	0.1366	0.3862	Yes	Possible	260
P01024	Complement C3	CO3	0.1373	0.2124	0.1773	0.0854	0.3875	0.3498	0.5822	0.0000	0.5496	0.3093	0.0426	0.1967	Yes	Yes	260000
P11413	Glucose-6-phosphate 1-dehydrogenase	G6PD	0.1341	0.1543	0.0000	0.1103	0.6013	0.2884	0.6113	0.0000	0.5701	0.5025	NA	0.2189	Yes		6.9
P06737	"Glycogen phosphorylase, liver form"	PYGL	0.1341	0.0000	0.0000	0.3853	0.4806	0.1341	0.1886	0.0000	0.3025	NA	NA	0.0000	 		5.4
P41240	Tyrosine-protein kinase CSK	CSK	0.1313	0.0390	0.0000	0.1866	0.6432	0.1703	0.6402	0.0000	0.5950	0.8738	NA	0.0732	 	Possible	N.A.
P49327	Fatty acid synthase	FAS	0.1293	0.0000	0.0000	0.3005	0.5703	0.1293	0.2542	0.0000	0.3165	NA	NA	0.0022	Yes		4.8
P02746	Complement C1q subcomponent subunit B	C1QB	0.1291	0.1132	0.1399	0.2375	0.3804	0.2423	0.5934	0.0000	0.5282	0.5943	0.0552	0.0079	Yes	Possible	930
Q9UHG3	Prenylcysteine oxidase 1	PCYOX	0.1282	0.1361	0.0911	0.1919	0.4528	0.2643	0.6174	0.0000	0.5520	0.5342	0.2549	0.0332	 	Yes	54
P01777	Ig heavy chain V-III region TEI	HV316	0.1278	0.0155	0.3881	0.0794	0.3892	0.1433	0.5880	0.0000	0.5173	0.9432	0.0003	0.2389	 		N.A.
P09172	Dopamine beta-hydroxylase	DOPO	0.1263	0.0521	0.0988	0.2482	0.4746	0.1784	0.6085	0.0000	0.5335	0.8113	0.2144	0.0129	 		110
O75223	Gamma-glutamylcyclotransferase	GGCT	0.1256	0.1353	0.0456	0.1174	0.5760	0.2610	0.6491	0.0000	0.5816	0.5609	0.6005	0.2190	 		N.A.
Q14520	Hyaluronan-binding protein 2	HABP2	0.1246	0.0000	0.2542	0.0363	0.5849	0.1246	0.2876	0.0000	0.3181	NA	0.0224	0.6665	 	Possible	1100
P21333	Filamin-A	FLNA	0.1215	0.0438	0.1684	0.0969	0.5694	0.1653	0.6586	0.0000	0.5758	0.8551	0.1039	0.2914	 	Possible	410
Q01581	"Hydroxymethylglutaryl-CoA synthase, cytoplasmic"	HMCS1	0.1208	0.0000	0.1308	0.2628	0.4855	0.1208	0.3062	0.0000	0.3159	NA	0.1041	0.0051	 		N.A.
P31997	Carcinoembryonic antigen-related cell adhesion molecule 8	CEAM8	0.1185	0.0000	0.1065	0.1608	0.6142	0.1185	0.3164	0.0000	0.3138	NA	0.2927	0.1296	 		4.7
Q92496	Complement factor H-related protein 4	FHR4	0.1185	0.0000	0.1685	0.0729	0.6402	0.1185	0.2881	0.0000	0.3026	NA	0.1062	0.4371	 		59
Q12805	EGF-containing fibulin-like extracellular matrix protein 1	FBLN3	0.1155	0.0000	0.1165	0.1475	0.6205	0.1155	0.3122	0.0000	0.3042	NA	0.2371	0.1588	 		260
O43175	D-3-phosphoglycerate dehydrogenase	SERA	0.1147	0.1709	0.1007	0.0000	0.6137	0.2856	0.6697	0.0000	0.5587	0.4791	0.2531	NA	 		N.A.
Q9Y6R7	IgGFc-binding protein	FCGBP	0.1122	0.0000	0.0000	0.2492	0.6387	0.1122	0.2420	0.0000	0.2705	NA	NA	0.0167	 		300
