PFAM Fold Level: Blast Results: winged3helix

linker_histone+PAX linker_histone 558TPST H1_LYTPI/17-91 6e-22 O01597/30-97 3.0

myb_DNA-binding+recombinase myb_DNA-binding 3347TPST Q9SPG0/14-60 9e-17 Q9VXM9/85-130 9.9

Methyltransf_1+Fork_head Methyltransf_1 220TPST O25387/74-162 2e-27 O05862/12-88 0.004
Methyltransf_1+Fork_head Ald_Xan_dh_C2 10TPST O61672/145-441 0.051 Q9U8D6/191-695 5.1
Methyltransf_1+Fork_head Fork_head 1048TPST FXI1_HUMAN/96-191 3e-20 O13043/2-29 8.8

HTH_5+homeobox sigma70 13TPST Q55358/25-253 0.094 Q9X004/4-211 7.6
HTH_5+homeobox HTH_1 73TPST Q55459/6-147 0.068 Q9ZI62/8-151 10.0
HTH_5+homeobox gntR 55TPST Q54677/13-72 0.076 O06731/20-79 10.0
HTH_5+homeobox HTH_5 427TPST Q58721/11-89 2e-22 O28998/7-85 2.0
HTH_5+homeobox PAX 187TPST O61988/26-150 0.042 Q9PWL1/19-143 9.9
HTH_5+homeobox MarR 61TPST O33703/36-141 1e-05 O31564/47-150 9.9
HTH_5+homeobox Fe_dep_repress 38TPST Q9UX58/3-63 0.042 O28489/1-60 8.4
HTH_5+homeobox DUF238 33TPST O58704/229-315 0.011 Q9UZ52/217-301 9.0
HTH_5+homeobox deoR 25TPST O67835/7-54 0.013 SRLR_ECOLI/6-231 7.6
HTH_5+homeobox DUF24 33TPST YU95_MYCTU/21-110 0.014 Q9RKN4/31-121 9.1

IRF+homeobox homeobox 10000TPST Q9TZY9/2-58 2e-17 PMXA_HUMAN/91-147 3e-08

Methyltransf_1+IRF Methyltransf_1 132TPST O25387/74-162 5e-32 O05862/12-88 0.006
Methyltransf_1+IRF Ald_Xan_dh_C2 7TPST O61672/145-441 0.062 Q9U8D6/191-695 1.2

HTH_5+HTH_2 DUF24 77TPST YU95_MYCTU/21-110 0.008 YTCD_BACSU/16-106 8.2
HTH_5+HTH_2 HTH_AraC 77TPST EXSA_PSEAE/204-290 4e-04 INVF_SALTY/125-211 9.1
HTH_5+HTH_2 HTH_1 199TPST Q55459/6-147 0.054 RBCR_CHRVI/5-146 10.0
HTH_5+HTH_2 gntR 171TPST Q54677/13-72 0.088 P73804/63-122 10.0
HTH_5+HTH_2 HTH_5 862TPST Q58721/11-89 4e-22 Q9S2T8/15-104 5.0
HTH_5+HTH_2 PAX 269TPST O61988/26-150 0.013 Q9YGU7/16-139 9.9
HTH_5+HTH_2 DUF238 68TPST O58704/229-315 0.009 Q9V0D7/206-290 7.9
HTH_5+HTH_2 Fe_dep_repress 76TPST Q9UX58/3-63 0.021 O58871/1-61 9.9
HTH_5+HTH_2 MarR 204TPST O33703/36-141 1e-05 Q9RHM7/53-156 9.9
HTH_5+HTH_2 deoR 69TPST O67835/7-54 9e-04 Q9ZB28/6-231 9.9

HTH_2+linker_histone HTH_AraC 762TPST Q9RIP5/338-424 2e-11 O69703/244-329 9.0

HTH_2+HSF_DNA-bind HTH_AraC 775TPST Q9RIP5/338-424 1e-11 Q9RJG8/235-320 5.9

Methyltransf_1+PAX Methyltransf_1 88TPST O25387/74-162 7e-32 O05862/12-88 7e-04
Methyltransf_1+PAX PAX 150TPST O93260/1-47 0.008 Q64037/1-35 6.0

Methyltransf_1+LexA_DNA_bind Methyltransf_1 88TPST O25387/74-162 1e-31 O05862/12-88 0.004
Methyltransf_1+LexA_DNA_bind Ald_Xan_dh_C2 5TPST O61672/145-441 0.088 Q9U8D6/191-695 1.2
Methyltransf_1+LexA_DNA_bind LexA_DNA_bind 24TPST LEXA_ERWCA/1-65 2e-05 O86948/1-64 0.87

HTH_2+Ets HTH_AraC 945TPST Q9RIP5/338-424 2e-11 O32341/39-109 9.5
HTH_2+Ets Ets 250TPST ETS3_DROME/4-64 8e-04 Q9PU63/4-87 10.0

HTH_2+Fork_head HTH_AraC 768TPST XYLR_ECOLI/301-387 2e-11 Q04819/158-241 9.0
HTH_2+Fork_head Fork_head 152TPST Q22510/93-189 0.011 Q9XZM6/13-108 9.7

Fork_head+linker_histone Fork_head 1362TPST SGF1_BOMMO/113-208 1e-35 O60827/392-420 3.0
Fork_head+linker_histone linker_histone 1080TPST H1_LYTPI/17-91 7e-15 Q24898/361-432 9.7
Fork_head+linker_histone NiFeSe_Hases 2TPST MBHL_BRAJA/53-581 0.093 MBHL_BRAJA/53-581 0.67

myb_DNA-binding+Ets myb_DNA-binding 3851TPST Q9SPG0/14-60 1e-16 Q9SNW9/75-120 9.9

IRF+Ets Ets 975TPST ETS2_LYTVA/3-86 1e-16 O44138/80-152 8.9
IRF+Ets IRF 228TPST IRF2_MOUSE/1-114 2e-38 Q9WRP3/1-115 0.35

HTH_5+myb_DNA-binding DUF24 35TPST YU95_MYCTU/21-110 0.018 Q9RKN4/31-121 9.3
HTH_5+myb_DNA-binding sigma70 14TPST Q55358/25-253 0.084 RPSD_BACSU/21-247 9.4
HTH_5+myb_DNA-binding HTH_1 81TPST CBL_ECOLI/3-147 0.078 Q9ZI62/8-151 9.4
HTH_5+myb_DNA-binding gntR 58TPST Q54677/13-72 0.062 Q9X9Y2/15-73 9.8
HTH_5+myb_DNA-binding HTH_5 425TPST Q58721/11-89 4e-22 O28998/7-85 2.3
HTH_5+myb_DNA-binding PAX 170TPST O61988/26-150 0.029 PAX4_MOUSE/5-129 9.9
HTH_5+myb_DNA-binding DUF238 30TPST Q9UZF1/217-300 0.006 O58571/83-164 9.3
HTH_5+myb_DNA-binding Fe_dep_repress 38TPST Q9UX58/3-63 0.042 P75787/33-93 8.3
HTH_5+myb_DNA-binding MarR 71TPST O33703/36-141 1e-05 Q9X5U1/42-148 9.4
HTH_5+myb_DNA-binding deoR 25TPST O67835/7-54 0.008 Q9ZC48/6-231 5.9

HTH_5+HSF_DNA-bind DUF24 46TPST Q9Y8W7/18-108 0.015 Q9RKN4/31-121 9.8
HTH_5+HSF_DNA-bind HTH_1 100TPST CBL_ECOLI/3-147 0.082 O87624/4-147 9.9
HTH_5+HSF_DNA-bind gntR 73TPST Q54677/13-72 0.093 YEGW_ECOLI/28-87 9.9
HTH_5+HSF_DNA-bind HTH_5 538TPST Q58721/11-89 7e-23 O28998/7-85 1.5
HTH_5+HSF_DNA-bind HSF_DNA-bind 34TPST Q9SV12/28-119 0.047 HSF_KLULA/195-394 9.7
HTH_5+HSF_DNA-bind PAX 205TPST O61988/26-150 0.018 Q9YH95/16-139 9.8
HTH_5+HSF_DNA-bind DUF238 41TPST O58704/229-315 0.009 Q9UZH9/220-301 9.7
HTH_5+HSF_DNA-bind Fe_dep_repress 46TPST Q9UX58/3-63 0.038 O28295/7-68 9.7
HTH_5+HSF_DNA-bind MarR 109TPST O33703/36-141 1e-05 P71699/83-186 9.3
HTH_5+HSF_DNA-bind deoR 34TPST O67835/7-54 0.007 SRLR_ECOLI/6-231 7.4

HSF_DNA-bind+LexA_DNA_bind HSF_DNA-bind 211TPST HSF1_HUMAN/16-211 3e-43 Q9UBD0/194-225 9.2

Fork_head+HSF_DNA-bind Fork_head 908TPST O13017/72-167 3e-39 O13043/2-29 5.0
Fork_head+HSF_DNA-bind HSF_DNA-bind 173TPST HSF1_CHICK/21-216 6e-11 Q9XW45/90-289 7.9

HSF_DNA-bind+IRF IRF 209TPST IRF1_CHICK/1-114 5e-15 Q9WRN8/10-125 8.8
HSF_DNA-bind+IRF HSF_DNA-bind 418TPST HSF1_CHICK/21-216 2e-37 Q9XW54/246-280 2.5

trans_reg_C+IRF trans_reg_C 1048TPST Q9X2L0/155-227 2e-24 Q56848/19-89 2.3

Fork_head+Ets Fork_head 681TPST O73782/96-191 5e-39 O13043/2-29 1.2
Fork_head+Ets Ets 301TPST Q9VRU5/10-93 2e-08 POK_DROME/395-481 9.9

Fork_head+trans_reg_C Fork_head 2025TPST HN3G_HUMAN/117-212 1e-34 O60827/392-420 0.21
Fork_head+trans_reg_C trans_reg_C 2162TPST Q9X2L0/155-227 4e-14 Q9RFS4/5-39 8.9

trans_reg_C+linker_histone linker_histone 285TPST O16277/34-110 1e-06 Q23784/56-130 10.0
trans_reg_C+linker_histone trans_reg_C 2092TPST Q9X2L0/155-227 1e-24 P74968/142-208 1.2

linker_histone+homeobox linker_histone 735TPST H1_LYTPI/17-91 7e-21 O01597/30-97 0.92
linker_histone+homeobox homeobox 555TPST Q17138/16-72 8e-05 Q9Y1T7/159-215 0.16

HSF_DNA-bind+linker_histone HSF_DNA-bind 210TPST HSF1_HUMAN/16-211 6e-43 Q9UBD0/194-225 9.4

Fork_head+recombinase Fork_head 681TPST P79771/39-134 6e-44 O13043/2-29 0.27

myb_DNA-binding+LexA_DNA_bind LexA_DNA_bind 17TPST LEXA_ECOLI/1-65 3e-04 LEXA_THEMA/1-64 2.3
myb_DNA-binding+LexA_DNA_bind myb_DNA-binding 4932TPST Q9SPG0/14-60 2e-16 O49019/67-112 9.6

HTH_5+IRF TFIIE_alpha 9TPST O58353/14-179 0.058 O27705/14-176 6.2
HTH_5+IRF DUF24 33TPST YU95_MYCTU/21-110 0.006 Q9RKN4/31-121 6.9
HTH_5+IRF HTH_1 81TPST Q55459/6-147 0.054 Q9RCF1/7-152 9.4
HTH_5+IRF gntR 57TPST Q54677/13-72 0.095 YDHC_BACSU/16-74 10.0
HTH_5+IRF HTH_5 430TPST Q58721/11-89 2e-22 Q49688/34-133 4.8
HTH_5+IRF PAX 164TPST O61988/26-150 0.025 O16804/1-124 8.2
HTH_5+IRF DUF238 34TPST O58704/229-315 0.007 Q9UZH9/220-301 9.0
HTH_5+IRF Fe_dep_repress 38TPST Q9UX58/3-63 0.037 P75787/33-93 9.7
HTH_5+IRF MarR 65TPST O33703/36-141 1e-05 Q9S3W0/29-133 9.8
HTH_5+IRF deoR 26TPST O67835/7-54 0.006 Q9X9X5/11-237 9.5

HTH_5+trans_reg_C HTH_1 113TPST CBL_ECOLI/3-147 0.047 Q9RH21/6-145 9.8
HTH_5+trans_reg_C gntR 82TPST Q54677/13-72 0.069 O06731/20-79 9.5
HTH_5+trans_reg_C HTH_5 534TPST Q58721/11-89 7e-23 P95888/17-102 4.9
HTH_5+trans_reg_C trans_reg_C 47TPST Q9RMA4/153-226 0.005 O85302/166-237 9.7
HTH_5+trans_reg_C PAX 140TPST O61988/26-150 0.034 O16117/175-299 9.8
HTH_5+trans_reg_C MarR 105TPST O33703/36-141 2e-05 Q9RA96/29-133 9.9
HTH_5+trans_reg_C Fe_dep_repress 49TPST O33330/9-70 0.020 O28489/1-60 9.5
HTH_5+trans_reg_C DUF238 47TPST Q9UZF1/217-300 0.009 Q9UZ52/217-301 9.5
HTH_5+trans_reg_C deoR 38TPST O67835/7-54 0.007 SRLR_ECOLI/6-231 8.1
HTH_5+trans_reg_C DUF24 41TPST YU95_MYCTU/21-110 0.010 Q9RKN4/31-121 8.8

Methyltransf_1+trans_reg_C Methyltransf_1 352TPST O25387/74-162 2e-28 O84483/90-170 1.8
Methyltransf_1+trans_reg_C trans_reg_C 1823TPST P94413/150-221 1e-16 P95217/313-369 9.8

LexA_DNA_bind+IRF LexA_DNA_bind 36TPST LEXA_ECOLI/1-65 2e-20 LEXA_RHOSH/2-63 7e-05
LexA_DNA_bind+IRF HTH_5 2TPST Q9UY03/14-107 0.021 O59593/15-115 0.051
LexA_DNA_bind+IRF cobN-Mg_chel 2TPST Q58318/185-1155 0.055 O53498/155-1118 5.1

Methyltransf_1+HSF_DNA-bind Methyltransf_1 264TPST O25387/74-162 4e-29 O05862/12-88 0.001
Methyltransf_1+HSF_DNA-bind HSF_DNA-bind 300TPST Q43457/7-102 1e-11 O82041/10-95 9.8

HTH_5+PAX DUF24 56TPST Q9Y8W7/18-108 0.021 Q9RKN4/31-121 8.8
HTH_5+PAX HTH_1 139TPST Q55459/6-147 0.043 P73862/5-146 9.8
HTH_5+PAX gntR 95TPST Q54677/13-72 0.091 O31459/8-67 9.9
HTH_5+PAX HTH_5 645TPST Q58721/11-89 1e-22 O28271/13-100 0.71
HTH_5+PAX PAX 320TPST O61988/26-150 0.010 O57681/16-140 9.9
HTH_5+PAX DUF238 54TPST Q9UZF1/217-300 0.006 Q9UYX1/217-299 9.2
HTH_5+PAX Fe_dep_repress 59TPST Q9UX58/3-63 0.030 P96120/2-66 9.8
HTH_5+PAX MarR 134TPST O33703/36-141 2e-05 O85850/41-144 9.9
HTH_5+PAX deoR 43TPST O67835/7-54 0.006 YJFQ_ECOLI/6-230 6.5

HTH_5+recombinase resolvase 25TPST O66046/3-139 0.085 Q56439/2-120 7.4
HTH_5+recombinase HTH_1 75TPST CBL_ECOLI/3-147 0.076 O84916/6-147 10.0
HTH_5+recombinase HTH_5 427TPST Q58721/11-89 8e-23 O58663/10-93 1.1
HTH_5+recombinase PAX 142TPST O61988/26-150 0.023 Q9PSA1/2-126 9.5
HTH_5+recombinase MarR 66TPST O33703/36-141 2e-05 EXPG_RHIME/79-179 9.8
HTH_5+recombinase Fe_dep_repress 38TPST Q9UX58/3-63 0.023 Q9RRF3/4-63 8.8
HTH_5+recombinase DUF238 31TPST O58704/229-315 0.008 Q9UYX1/217-299 10.0
HTH_5+recombinase deoR 23TPST O67835/7-54 0.007 SRLR_ECOLI/6-231 10.0
HTH_5+recombinase DUF24 35TPST YU95_MYCTU/21-110 0.011 Q9RKN4/31-121 8.3

LexA_DNA_bind+PAX LexA_DNA_bind 36TPST LEXA_ECOLI/1-65 2e-20 LEXA_RHOSH/2-63 2e-05
LexA_DNA_bind+PAX HTH_5 2TPST Q9UY03/14-107 0.021 O59593/15-115 0.051
LexA_DNA_bind+PAX cobN-Mg_chel 3TPST Q58318/185-1155 0.055 O53498/155-1118 5.1

LexA_DNA_bind+recombinase resolvase 542TPST Q57343/1-136 6e-14 Y4CG_RHISN/14-150 10.0
LexA_DNA_bind+recombinase LexA_DNA_bind 144TPST LEXA_AERHY/1-65 1e-17 LEXA_RHOSH/2-63 6e-06
LexA_DNA_bind+recombinase cobN-Mg_chel 16TPST Q58318/185-1155 0.017 Q9RJ19/154-1138 9.9

Fork_head+homeobox Fork_head 677TPST Q9W1Y5/85-180 2e-43 Q91763/1-31 0.004
Fork_head+homeobox homeobox 277TPST Q9VFQ3/304-360 0.007 Q17137/16-69 0.35

Methyltransf_1+recombinase Methyltransf_1 88TPST O25387/74-162 9e-32 O05862/12-88 0.002
Methyltransf_1+recombinase Ald_Xan_dh_C2 4TPST O61672/145-441 0.091 Q9U8D6/191-695 1.3

HTH_5+Methyltransf_1 HTH_1 92TPST Q55459/6-147 0.061 YEAT_ECOLI/7-146 9.9
HTH_5+Methyltransf_1 gntR 56TPST Q54677/13-72 0.090 YEGW_ECOLI/28-87 9.5
HTH_5+Methyltransf_1 HTH_5 429TPST Q58721/11-89 5e-22 O28271/13-100 1.5
HTH_5+Methyltransf_1 PAX 101TPST O61988/26-150 0.061 O96044/5-108 9.7
HTH_5+Methyltransf_1 MarR 74TPST O33703/36-141 2e-05 P71699/83-186 9.9
HTH_5+Methyltransf_1 Fe_dep_repress 36TPST Q9UX58/3-63 0.029 O28295/7-68 7.8
HTH_5+Methyltransf_1 DUF238 33TPST O58704/229-315 0.008 Q9UYX1/217-299 9.1
HTH_5+Methyltransf_1 deoR 26TPST O67835/7-54 0.009 Q9X9X5/11-237 8.9
HTH_5+Methyltransf_1 DUF24 36TPST YU95_MYCTU/21-110 0.010 YODB_BACSU/15-105 9.5

trans_reg_C+homeobox homeobox 10000TPST Q9TZY9/2-58 2e-17 Q9Y0X7/6-62 5e-07

linker_histone+Ets linker_histone 743TPST H1_LYTPI/17-91 2e-21 O01597/30-97 6.9
linker_histone+Ets Ets 97TPST ELG_DROME/345-428 0.002 Q9VCN2/609-692 8.1

Methyltransf_1+homeobox Methyltransf_1 132TPST O25387/74-162 7e-32 O05862/12-88 0.018
Methyltransf_1+homeobox Ald_Xan_dh_C2 8TPST O61672/145-441 0.080 Q9U8D7/191-695 7.7

HTH_2+LexA_DNA_bind HTH_AraC 770TPST Q9RIP5/338-424 9e-12 Q9RLI7/228-317 8.7
HTH_2+LexA_DNA_bind LexA_DNA_bind 13TPST LEXA_PSEPU/1-65 0.010 O69979/25-89 1.8

linker_histone+recombinase linker_histone 743TPST H1_LYTPI/17-91 2e-21 O24252/154-224 6.2

HTH_5+Fork_head HTH_1 130TPST CBL_ECOLI/3-147 0.024 Q9ZI62/8-151 9.8
HTH_5+Fork_head HTH_5 1076TPST Q58721/11-89 9e-19 O28271/13-100 4.4
HTH_5+Fork_head MarR 90TPST O33703/36-141 9e-05 P71699/83-186 9.7
HTH_5+Fork_head Fe_dep_repress 64TPST O33330/9-70 0.025 Y568_METJA/1-61 7.7
HTH_5+Fork_head DUF238 100TPST Q9UZF1/217-300 0.006 O58990/73-157 9.7
HTH_5+Fork_head Fork_head 1965TPST O02427/131-226 3e-17 O44756/168-262 4.3
HTH_5+Fork_head deoR 30TPST YIHW_ECOLI/19-244 0.008 YJFQ_ECOLI/6-230 9.0
HTH_5+Fork_head DUF24 48TPST P71983/16-103 0.042 Y925_METJA/6-93 7.3

Methyltransf_1+Ets Methyltransf_1 132TPST O25387/74-162 5e-32 O05862/12-88 0.012
Methyltransf_1+Ets Ald_Xan_dh_C2 8TPST O61672/145-441 0.092 Q9U8D7/191-695 7.3
Methyltransf_1+Ets Ets 122TPST Q18579/34-117 0.073 Q99718/249-334 9.8

recombinase+homeobox homeobox 9000TPST Q9TZY9/2-58 2e-17 HXB4_BRARE/11-67 5e-07

LexA_DNA_bind+homeobox homeobox 8816TPST Q9U9Z6/9-65 2e-13 HXC5_BRARE/166-222 0.057
LexA_DNA_bind+homeobox LexA_DNA_bind 184TPST LEXA_ECOLI/1-65 2e-17 LEXA_RHOSH/2-63 2e-05

HTH_2+IRF HTH_AraC 775TPST XYLR_ECOLI/301-387 2e-11 Q56790/389-476 4.8

myb_DNA-binding+IRF myb_DNA-binding 5389TPST Q9SPG0/14-60 2e-16 O22264/67-112 9.8

HTH_2+PAX HTH_AraC 775TPST Q9RIP5/338-424 2e-11 Q56801/416-503 6.5

PAX+homeobox homeobox 8500TPST Q9TZY9/2-58 2e-17 Q9U7D7/72-128 7e-10

myb_DNA-binding+PAX PAX 587TPST Q9PUK6/16-139 8e-07 O18893/1-95 0.24
myb_DNA-binding+PAX myb_DNA-binding 4913TPST Q9SPG0/14-60 2e-15 Q9VHX0/391-437 0.25

myb_DNA-binding+HSF_DNA-bind myb_DNA-binding 3860TPST Q9SPG0/14-60 1e-16 Q9PTJ4/144-189 9.9

recombinase+Ets resolvase 65TPST TNP1_ECOLI/1-139 0.021 Q9RBR3/1-136 9.8
recombinase+Ets Ets 503TPST ETS2_LYTVA/3-86 5e-35 O46472/1-19 0.72

HSF_DNA-bind+Ets Ets 502TPST Q14319/214-297 1e-21 O46472/1-19 8.2
HSF_DNA-bind+Ets HSF_DNA-bind 209TPST HSF1_CHICK/21-216 2e-34 O49402/206-233 9.1

Fork_head+IRF Fork_head 908TPST Q9QWR9/78-173 2e-39 O13043/2-29 0.56
Fork_head+IRF IRF 102TPST IRF1_RAT/1-114 4e-11 O57578/3-118 8.8

trans_reg_C+Ets Ets 611TPST O95058/4-88 3e-04 Q9UKW5/162-246 9.7
trans_reg_C+Ets trans_reg_C 1834TPST Q9X2L0/155-227 1e-24 Q56848/19-89 3.1

Ets+homeobox homeobox 6000TPST Q9TZY9/2-58 2e-17 HXDA_BRARE/259-315 3e-08

Methyltransf_1+myb_DNA-binding Methyltransf_1 440TPST O25387/74-162 2e-29 O05862/12-88 0.004
Methyltransf_1+myb_DNA-binding Ald_Xan_dh_C2 30TPST O61672/145-441 0.098 Q9U8D7/191-695 8.2
Methyltransf_1+myb_DNA-binding myb_DNA-binding 1712TPST Q9XIU9/14-61 6e-08 O01719/93-139 9.6

HTH_5+LexA_DNA_bind TFIIE_alpha 12TPST O58353/14-179 0.093 O27705/14-176 8.2
HTH_5+LexA_DNA_bind LexA_DNA_bind 16TPST Q49848/20-84 0.005 P73722/1-65 5.2
HTH_5+LexA_DNA_bind DUF24 36TPST YDZF_BACHD/24-113 0.007 Q9WWC3/3-93 7.2
HTH_5+LexA_DNA_bind HTH_1 90TPST CBL_ECOLI/3-147 0.051 TRPI_PSEAE/8-145 9.7
HTH_5+LexA_DNA_bind gntR 63TPST Q54677/13-72 0.077 O88071/21-82 10.0
HTH_5+LexA_DNA_bind HTH_5 433TPST Q58721/11-89 5e-22 O53151/45-144 7.2
HTH_5+LexA_DNA_bind PAX 180TPST O61988/26-150 0.013 O96045/8-132 9.6
HTH_5+LexA_DNA_bind DUF238 34TPST O58704/229-315 0.010 Q9UYX1/217-299 8.9
HTH_5+LexA_DNA_bind Fe_dep_repress 41TPST Q9UX58/3-63 0.020 O28489/1-60 8.5
HTH_5+LexA_DNA_bind MarR 69TPST O33703/36-141 2e-05 Q9RK19/49-153 9.9
HTH_5+LexA_DNA_bind deoR 29TPST O67835/7-54 0.011 YJFQ_ECOLI/6-230 6.9

Methyltransf_1+linker_histone Methyltransf_1 308TPST O25387/74-162 3e-24 O84483/90-170 0.069
Methyltransf_1+linker_histone linker_histone 1226TPST O65794/66-136 5e-14 O24252/154-224 9.8

Fork_head+PAX Fork_head 681TPST FXC2_HUMAN/72-167 1e-43 O13043/2-29 0.31

HTH_2+myb_DNA-binding HTH_AraC 764TPST Q9RIP5/338-424 1e-11 Q56801/416-503 7.6

Fork_head+myb_DNA-binding Fork_head 681TPST HN3B_HUMAN/159-254 3e-42 O13043/2-29 1.3
Fork_head+myb_DNA-binding myb_DNA-binding 167TPST Q9SPG3/14-70 9e-06 Q9ZTC7/10-57 8.9

HTH_2+homeobox HTH_AraC 762TPST XYLR_ECOLI/301-387 1e-11 O85815/227-316 9.7

HTH_5+linker_histone TFIIE_alpha 12TPST Y777_METJA/28-189 0.020 O27705/14-176 4.8
HTH_5+linker_histone linker_histone 53TPST H1_LYTPI/17-91 2e-04 Q9SWA4/53-123 9.2
HTH_5+linker_histone DUF24 58TPST YU95_MYCTU/21-110 0.006 P70885/18-108 8.9
HTH_5+linker_histone HTH_1 126TPST CBL_ECOLI/3-147 0.070 O87624/4-147 10.0
HTH_5+linker_histone gntR 98TPST Q54677/13-72 0.082 Q9X9T6/14-73 10.0
HTH_5+linker_histone HTH_5 645TPST Q58721/11-89 1e-21 O58663/10-93 2.1
HTH_5+linker_histone PAX 342TPST PAX6_ORYLA/23-147 0.008 Q9VHS5/41-165 10.0
HTH_5+linker_histone DUF238 55TPST O58704/229-315 0.008 Q9UZH9/220-301 9.3
HTH_5+linker_histone Fe_dep_repress 64TPST O33330/9-70 0.042 Q9UX58/3-63 9.7
HTH_5+linker_histone MarR 142TPST O33703/36-141 2e-05 PETP_RHOCA/47-150 9.6
HTH_5+linker_histone deoR 44TPST O67835/7-54 0.009 O50267/28-255 8.7

trans_reg_C+HSF_DNA-bind HSF_DNA-bind 50TPST O49403/14-111 0.041 Q99472/19-212 9.9
trans_reg_C+HSF_DNA-bind trans_reg_C 2094TPST Q9X2L0/155-227 7e-25 Q9Z623/69-131 0.33

HSF_DNA-bind+homeobox HSF_DNA-bind 210TPST HSF1_HUMAN/16-211 6e-43 Q9UBD0/194-225 8.7

Methyltransf_1+HTH_2 Methyltransf_1 132TPST O25387/74-162 5e-32 O84483/90-170 0.029
Methyltransf_1+HTH_2 Ald_Xan_dh_C2 8TPST O61672/145-441 0.066 Q9U8D7/191-695 7.5
Methyltransf_1+HTH_2 HTH_AraC 33TPST XYLR_ECOLI/301-387 0.016 LCRF_YERPE/180-266 8.9

HTH_2+trans_reg_C HTH_AraC 762TPST Q9RIP5/338-424 7e-12 XYS3_PSEPU/227-316 9.4

trans_reg_C+LexA_DNA_bind LexA_DNA_bind 27TPST LEXA_AERHY/1-65 7e-06 O86050/1-64 4.6
trans_reg_C+LexA_DNA_bind trans_reg_C 1309TPST Q9X2L0/155-227 2e-24 P74968/142-208 4.7

LexA_DNA_bind+Ets deoR 3TPST O87925/6-230 0.081 Q9X9X5/11-237 7.2
LexA_DNA_bind+Ets LexA_DNA_bind 54TPST LEXA_ECOLI/1-65 1e-17 LEXA_RHOSH/2-63 5e-04
LexA_DNA_bind+Ets Ets 486TPST ET2A_XENLA/365-448 9e-18 Q25651/1-33 6.7

myb_DNA-binding+homeobox homeobox 7007TPST Q9U9Z6/9-65 2e-12 HXA4_MOUSE/181-237 0.15
myb_DNA-binding+homeobox myb_DNA-binding 1493TPST Q9SPG0/14-60 5e-15 Q9SJX8/67-112 0.035

myb_DNA-binding+linker_histone myb_DNA-binding 3357TPST Q9SPG0/14-60 1e-17 O15416/2-47 9.6

HTH_2+recombinase HTH_AraC 772TPST Q9RIP5/338-424 9e-12 Q56831/416-502 9.0

myb_DNA-binding+trans_reg_C myb_DNA-binding 4848TPST Q9SPG0/14-60 2e-16 YDPA_SCHPO/71-116 9.9

linker_histone+IRF linker_histone 558TPST H1_LYTPI/17-91 1e-21 O01597/30-97 3.8
linker_histone+IRF IRF 17TPST IRF1_HUMAN/1-114 0.005 Q99660/17-130 5.5

linker_histone+LexA_DNA_bind linker_histone 557TPST H1_LYTPI/17-91 1e-21 O24252/154-224 1.4
linker_histone+LexA_DNA_bind LexA_DNA_bind 36TPST LEXA_PSEPU/1-65 1e-05 O86050/1-64 3.9

Fork_head+LexA_DNA_bind Fork_head 681TPST HN3B_HUMAN/159-254 2e-41 Q9TW47/3-36 0.96
Fork_head+LexA_DNA_bind LexA_DNA_bind 32TPST LEXA_ECOLI/1-65 6e-06 LEXA_BACSU/1-65 0.17