Index of /Docu/dgt/src/results/2013-06-24-11:19/bestmatch

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Collagenase 2013-06-24 11:19 486  
[TXT]Rituximab 2013-06-24 11:19 258  
[   ]Vasopressin 2013-06-24 11:19 3.6K 
[TXT]Bevacizumab 2013-06-24 11:19 258  
[TXT]Pyruvicacid 2013-06-24 11:19 294  
[   ]L-Phenylalanine 2013-06-24 11:19 4.2K 
[TXT]L-AsparticAcid 2013-06-24 11:19 391  
[   ]L-Ornithine 2013-06-24 11:19 4.3K 
[   ]L-Glutamine 2013-06-24 11:20 1.9K 
[   ]L-Serine 2013-06-24 11:20 2.4K 
[   ]L-Methionine 2013-06-24 11:20 2.3K 
[TXT]Succinicacid 2013-06-24 11:20 308  
[   ]N-Acetyl-D-glucosamine 2013-06-24 11:20 1.7K 
[TXT]L-GlutamicAcid 2013-06-24 11:20 481  
[   ]Glutathione 2013-06-24 11:20 5.3K 
[   ]Phosphatidylserine 2013-06-24 11:20 1.1K 
[   ]Glycine 2013-06-24 11:20 9.9K 
[   ]Creatine 2013-06-24 11:20 3.1K 
[   ]L-Leucine 2013-06-24 11:21 3.3K 
[   ]L-Tryptophan 2013-06-24 11:21 2.5K 
[   ]Thiamine 2013-06-24 11:21 9.5K 
[   ]Icosapent 2013-06-24 11:21 348  
[   ]L-Threonine 2013-06-24 11:21 2.0K 
[   ]L-Alanine 2013-06-24 11:21 3.0K 
[   ]VitaminE 2013-06-24 11:21 4.5K 
[TXT]Adenosinetriphosphate 2013-06-24 11:21 509  
[   ]L-Isoleucine 2013-06-24 11:21 2.5K 
[   ]L-Proline 2013-06-24 11:21 4.1K 
[   ]Adenine 2013-06-24 11:21 10K 
[TXT]Ethchlorvynol 2013-06-24 11:22 613  
[   ]Vidarabine 2013-06-24 11:22 2.7K 
[   ]Erythromycin 2013-06-24 11:22 10K 
[   ]Pyrimethamine 2013-06-24 11:22 2.4K 
[TXT]AminosalicylicAcid 2013-06-24 11:22 283  
[   ]Cefotiam 2013-06-24 11:22 2.2K 
[   ]Diflorasone 2013-06-24 11:22 1.6K 
[TXT]Gadodiamide 2013-06-24 11:22 1.0K 
[TXT]Methyclothiazide 2013-06-24 11:22 684  
[   ]Butalbital 2013-06-24 11:22 2.6K 
[   ]Nevirapine 2013-06-24 11:22 1.2K 
[   ]Diethylstilbestrol 2013-06-24 11:22 3.5K 
[   ]Sulfanilamide 2013-06-24 11:22 4.0K 
[   ]Chlorambucil 2013-06-24 11:22 2.0K 
[   ]Dapiprazole 2013-06-24 11:22 1.0K 
[TXT]Etonogestrel 2013-06-24 11:22 677  
[   ]Tenofovir 2013-06-24 11:22 2.5K 
[   ]Desogestrel 2013-06-24 11:22 1.3K 
[TXT]Talbutal 2013-06-24 11:22 494  
[   ]Acetaminophen 2013-06-24 11:22 6.2K 
[   ]Codeine 2013-06-24 11:22 8.7K 
[   ]Fluorometholone 2013-06-24 11:22 2.1K 
[   ]Nitroprusside 2013-06-24 11:22 1.8K 
[   ]Olanzapine 2013-06-24 11:22 1.5K 
[   ]Sulfadiazine 2013-06-24 11:22 6.5K 
[   ]Thioguanine 2013-06-24 11:22 2.5K 
[TXT]Colestipol 2013-06-24 11:22 725  
[   ]Triamterene 2013-06-24 11:22 1.5K 
[TXT]Ceruletide 2013-06-24 11:22 738  
[   ]Griseofulvin 2013-06-24 11:22 1.7K 
[TXT]Nisoldipine 2013-06-24 11:22 643  
[   ]Streptozocin 2013-06-24 11:22 1.1K 
[   ]Trimethoprim 2013-06-24 11:22 3.0K 
[   ]Chloramphenicol 2013-06-24 11:22 5.4K 
[   ]Droperidol 2013-06-24 11:22 1.2K 
[   ]Ketorolac 2013-06-24 11:22 1.5K 
[   ]Ritonavir 2013-06-24 11:23 1.3K 
[TXT]AminocaproicAcid 2013-06-24 11:23 289  
[   ]Trandolapril 2013-06-24 11:23 1.3K 
[   ]Guanidine 2013-06-24 11:23 7.1K 
[TXT]AcetohydroxamicAcid 2013-06-24 11:23 395  
[TXT]AzelaicAcid 2013-06-24 11:23 302  
[TXT]Piroxicam 2013-06-24 11:23 744  
[   ]Enalapril 2013-06-24 11:23 2.7K 
[   ]Piperazine 2013-06-24 11:28 11K 
[   ]Ivermectin 2013-06-24 11:28 1.6K 
[   ]Medroxyprogesterone 2013-06-24 11:28 3.5K 
[   ]Triamcinolone 2013-06-24 11:28 2.5K 
[   ]Testosterone 2013-06-24 11:28 5.8K 
[   ]Bacitracin 2013-06-24 11:28 1.5K 
[   ]Docosanol 2013-06-24 11:28 2.2K 
[TXT]Inulin 2013-06-24 11:28 728  
[   ]Adenosine 2013-06-24 11:28 16K 
[TXT]MagnesiumSulfate 2013-06-24 11:28 274  
[   ]Nystatin 2013-06-24 11:28 3.1K 
[   ]BenzylBenzoate 2013-06-24 11:28 1.1K 
[   ]Fludrocortisone 2013-06-24 11:28 1.8K 
[   ]Lamivudine 2013-06-24 11:28 1.6K 
[   ]Norethindrone 2013-06-24 11:28 2.2K 
[   ]Hydrocortisone 2013-06-24 11:29 11K 
[   ]Mannitol 2013-06-24 11:29 7.5K 
[   ]Clavulanate 2013-06-24 11:29 4.1K 
[TXT]Hydroflumethiazide 2013-06-24 11:29 734  
[   ]Mometasone 2013-06-24 11:29 1.6K 
[   ]PotassiumChloride 2013-06-24 11:29 252  
[   ]Candesartan 2013-06-24 11:29 1.6K 
[   ]Perindopril 2013-06-24 11:29 1.3K 
[   ]Colistin 2013-06-24 11:29 1.8K 
[   ]Gentamicin 2013-06-24 11:29 2.6K 
[TXT]Pentoxifylline 2013-06-24 11:29 613  
[   ]Phenylbutazone 2013-06-24 11:29 1.3K 
[TXT]Clocortolone 2013-06-24 11:29 774  
[   ]Oxazepam 2013-06-24 11:29 2.1K 
[TXT]Chlorphenesin 2013-06-24 11:29 1.0K 
[   ]Emtricitabine 2013-06-24 11:29 1.4K 
[   ]Ethanol 2013-06-24 11:30 17K 
[TXT]Etretinate 2013-06-24 11:30 860  
[TXT]Mesoridazine 2013-06-24 11:30 853  
[   ]Isoniazid 2013-06-24 11:30 2.4K 
[   ]Methylprednisolone 2013-06-24 11:30 5.8K 
[   ]Norgestimate 2013-06-24 11:30 1.1K 
[   ]Rizatriptan 2013-06-24 11:30 1.2K 
[   ]Telmisartan 2013-06-24 11:30 1.2K 
[   ]EthinylEstradiol 2013-06-24 11:30 1.6K 
[   ]Hydroxyurea 2013-06-24 11:30 1.8K 
[   ]Glyburide 2013-06-24 11:30 1.4K 
[   ]Sulfamethoxazole 2013-06-24 11:30 2.8K 
[TXT]Cerulenin 2013-06-24 11:30 551  
[   ]Mercaptopurine 2013-06-24 11:30 4.7K 
[   ]Fludarabine 2013-06-24 11:30 1.6K 
[TXT]Tegaserod 2013-06-24 11:30 1.0K 
[TXT]Deserpidine 2013-06-24 11:30 762  
[TXT]Dimethylsulfoxide 2013-06-24 11:30 659  
[   ]Diphenoxylate 2013-06-24 11:30 2.2K 
[   ]Iloprost 2013-06-24 11:30 1.0K 
[   ]Atovaquone 2013-06-24 11:30 1.5K 
[TXT]Heparin 2013-06-24 11:30 903  
[   ]Trilostane 2013-06-24 11:30 622  
[   ]Amdinocillin 2013-06-24 11:30 1.2K 
[   ]Trimetrexate 2013-06-24 11:30 1.6K 
[   ]Ciclopirox 2013-06-24 11:30 1.1K 
[   ]Clindamycin 2013-06-24 11:30 5.0K 
[TXT]Iophendylate 2013-06-24 11:30 463  
[   ]Dexamethasone 2013-06-24 11:30 6.0K 
[   ]Enoxaparin 2013-06-24 11:30 240  
[   ]Levodopa 2013-06-24 11:30 2.2K 
[TXT]Sunitinib 2013-06-24 11:30 970  
[   ]Corticotropin 2013-06-24 11:30 1.7K 
[   ]Dihydroergotoxine 2013-06-24 11:30 1.4K 
[   ]Cefamandole 2013-06-24 11:30 3.0K 
[   ]Glucosamine 2013-06-24 11:30 5.0K 
[TXT]Polythiazide 2013-06-24 11:30 630  
[   ]Sulfadoxine 2013-06-24 11:30 1.6K 
[TXT]Butethal 2013-06-24 11:31 698  
[TXT]Heptabarbital 2013-06-24 11:31 405  
[   ]Potassium 2013-06-24 11:31 24K 
[   ]Lithium 2013-06-24 11:31 7.8K 
[   ]Mestranol 2013-06-24 11:31 1.4K 
[   ]Quinupristin 2013-06-24 11:31 1.7K 
[   ]Aluminium 2013-06-24 11:31 2.7K 
[   ]Calcium 2013-06-24 11:31 22K 
[TXT]Dihydroxyaluminium 2013-06-24 11:31 344  
[   ]Glycodiazine 2013-06-24 11:32 368  
[   ]Magnesium 2013-06-24 11:32 17K 
[TXT]Paramethasone 2013-06-24 11:32 776  
[   ]Colchicine 2013-06-24 11:32 3.0K 
[   ]Drospirenone 2013-06-24 11:32 1.4K 
[   ]Cefpodoxime 2013-06-24 11:32 1.4K 
[TXT]MMDA 2013-06-24 11:32 361  
[TXT]Beta-hydroxyfentanyl 2013-06-24 11:32 295  
[   ]Bezitramide 2013-06-24 11:32 385  
[TXT]Ethylmethylthiambutene 2013-06-24 11:32 602  
[   ]Cyprenorphine 2013-06-24 11:32 519  
[TXT]Alphameprodine 2013-06-24 11:32 277  
[TXT]Alphamethadol 2013-06-24 11:32 354  
[TXT]Dichloralphenazone 2013-06-24 11:32 458  
[TXT]Dimethyltryptamine 2013-06-24 11:32 877  
[TXT]Furazabol 2013-06-24 11:32 771  
[TXT]Clostebol 2013-06-24 11:32 1.0K 
[   ]Ecgonine 2013-06-24 11:32 3.4K 
[   ]Acetyl-alpha-methylf..>2013-06-24 11:32 230  
[TXT]Acetyldihydrocodeine 2013-06-24 11:32 433  
[TXT]Chlorhexadol 2013-06-24 11:32 446  
[TXT]Allylprodine 2013-06-24 11:33 466  
[   ]Boldenone 2013-06-24 11:33 1.2K 
[TXT]Alpha-methylfentanyl 2013-06-24 11:33 459  
[TXT]Alphacetylmethadol 2013-06-24 11:33 525  
[   ]Betameprodine 2013-06-24 11:33 202  
[   ]Codeine-N-oxide 2013-06-24 11:33 290  
[TXT]Benzylmorphine 2013-06-24 11:33 642  
[TXT]Kaolin 2013-06-24 11:33 452  
[   ]Iron 2013-06-24 11:33 14K 
[   ]Zinc 2013-06-24 11:33 11K 
[TXT]Aceprometazine 2013-06-24 11:33 342  
[TXT]AmylNitrite 2013-06-24 11:33 236  
[   ]Lopinavir 2013-06-24 11:33 1.2K 
[TXT]Pipotiazine 2013-06-24 11:33 572  
[TXT]MethylNonanoate(Ester) 2013-06-24 11:33 591  
[TXT]D-Sorbitol 2013-06-24 11:33 716  
[   ]Genistein 2013-06-24 11:35 2.3K 
[   ](R)-Mesopram 2013-06-24 11:35 247  
[TXT]N-Acetylmethionine 2013-06-24 11:35 718  
[   ]D-Myo-Inositol-Hexas..>2013-06-24 11:35 230  
[TXT]PropylAcetate 2013-06-24 11:35 343  
[   ]Fumarate 2013-06-24 11:36 5.4K 
[TXT]Chymostatin 2013-06-24 11:36 426  
[TXT]Mannobiose 2013-06-24 11:36 527  
[TXT]Dithioerythritol 2013-06-24 11:36 444  
[TXT]Aicar 2013-06-24 11:36 767  
[   ]Dehydroepiandrosterone 2013-06-24 11:37 3.8K 
[   ]N-Methyl-Lysine 2013-06-24 11:37 206  
[TXT]IsocitricAcid 2013-06-24 11:37 365  
[   ]O-Phosphoethanolamine 2013-06-24 11:37 314  
[TXT]D-Leucine 2013-06-24 11:37 1.0K 
[   ]N-[Isoleucinyl]-N-[A..>2013-06-24 11:38 262  
[TXT]AcetoaceticAcid 2013-06-24 11:38 426  
[   ]Dalfopristin 2013-06-24 11:38 1.6K 
[TXT]Tatp 2013-06-24 11:38 300  
[   ]Dihydroxyacetone 2013-06-24 11:39 1.8K 
[   ]Coa-S-Trimethylene-A..>2013-06-24 11:39 248  
[   ]D-Alanine 2013-06-24 11:39 1.4K 
[TXT]PhenylBoronicAcid 2013-06-24 11:39 429  
[   ]Methylamine 2013-06-24 11:42 5.0K 
[TXT]N-Butylbenzene 2013-06-24 11:43 386  
[   ]EpothiloneD 2013-06-24 11:44 2.0K 
[   ]Benzophenone 2013-06-24 11:44 2.6K 
[   ]N-(Sulfanylacetyl)Ty..>2013-06-24 11:44 266  
[   ]Toluene 2013-06-24 11:45 3.3K 
[TXT]D-Xylitol 2013-06-24 11:45 624  
[   ]Nicotinamide-Adenine..>2013-06-24 11:46 1.5K 
[TXT]N-Methylmesoporphyrin 2013-06-24 11:46 325  
[   ]Putrescine 2013-06-24 11:46 1.4K 
[   ]Pentanal 2013-06-24 11:47 4.6K 
[   ]CarboxymycobactinS 2013-06-24 11:47 214  
[   ]Duroquinone 2013-06-24 11:47 198  
[   ]Ribose 2013-06-24 11:48 4.3K 
[TXT]FormicAcid 2013-06-24 11:48 319  
[TXT]Aminoanthracene 2013-06-24 11:50 743  
[   ]N-Alpha-L-Acetyl-Arg..>2013-06-24 11:50 226  
[   ]CoenzymeA 2013-06-24 11:50 493  
[TXT]Monoazido-Mu-Oxo-Diiron2013-06-24 11:51 304  
[TXT]L-D-(a-Aminoadipoyl)..>2013-06-24 11:51 358  
[TXT]Amylamine 2013-06-24 11:52 616  
[   ]N-Butyl-Benzenesulfo..>2013-06-24 11:53 1.1K 
[TXT]SU4984 2013-06-24 11:53 253  
[   ]Cellobiose 2013-06-24 11:53 2.1K 
[   ]Cyclohexanone 2013-06-24 11:53 7.9K 
[TXT]ButenoicAcid 2013-06-24 11:54 450  
[TXT]Bis-Benzamidine 2013-06-24 11:54 269  
[   ]Isatin 2013-06-24 11:54 1.7K 
[   ]Cytidine 2013-06-24 11:54 10K 
[TXT]DMP450 2013-06-24 11:54 322  
[TXT]Olomoucine 2013-06-24 11:55 522  
[   ]Butyramide 2013-06-24 11:55 2.0K 
[   ]Adamantanone 2013-06-24 11:55 1.1K 
[   ]Xanthine 2013-06-24 11:56 2.1K 
[   ]Cyclo-Tetrametavanadate2013-06-24 11:57 222  
[   ]Bromopurine 2013-06-24 11:58 2.8K 
[TXT]Malonicacid 2013-06-24 11:58 535  
[   ]Phenylacetaldehyde 2013-06-24 11:58 1.4K 
[   ]Uridine-Diphosphate-..>2013-06-24 11:59 394  
[TXT]Metanitrophenyl-Alph..>2013-06-24 12:00 340  
[   ]Furoyl-Leucine 2013-06-24 12:00 204  
[   ]S-Methylcysteine 2013-06-24 12:00 1.1K 
[TXT]MethionineSulfoxide 2013-06-24 12:00 336  
[TXT]CyclohexanePropionic..>2013-06-24 12:01 303  
[   ]Iodophenyl 2013-06-24 12:02 3.9K 
[TXT]OroticAcid 2013-06-24 12:03 282  
[TXT]Ethyl-Trimethyl-Silane 2013-06-24 12:03 537  
[TXT]Formycin 2013-06-24 12:04 881  
[TXT]ProtoporphyrinIx 2013-06-24 12:04 302  
[TXT]Arginineamide 2013-06-24 12:05 299  
[TXT]Methyl-O3-(Alpha-D-M..>2013-06-24 12:07 364  
[   ]Guanine 2013-06-24 12:08 3.7K 
[   ]Methylethylamine 2013-06-24 12:08 724  
[TXT]L-Rhamnitol 2013-06-24 12:08 287  
[   ]Tetrahydropyran 2013-06-24 12:10 3.8K 
[   ]Geldanamycin 2013-06-24 12:10 2.3K 
[TXT]Thiopyrophosphate 2013-06-24 12:10 813  
[TXT]QuinaldicAcid 2013-06-24 12:10 386  
[TXT]Aminomethylcyclohexane 2013-06-24 12:11 741  
[TXT]Fluoresceinylthioureido2013-06-24 12:11 362  
[TXT]Thiocoumarin 2013-06-24 12:11 561  
[TXT]Etheno-Nad 2013-06-24 12:12 236  
[   ]L-Alpha-Glycerophosp..>2013-06-24 12:13 238  
[TXT]D-GlutamicAcid 2013-06-24 12:15 317  
[   ]IsobutyricAcid 2013-06-24 12:15 252  
[   ]Aminoguanidine 2013-06-24 12:15 2.3K 
[TXT]Fexaramine 2013-06-24 12:16 265  
[   ]D-Phenylalanine 2013-06-24 12:16 1.8K 
[TXT]Beta-D-Fructopyranose 2013-06-24 12:16 547  
[TXT]PD150606 2013-06-24 12:16 259  
[TXT]PD173955 2013-06-24 12:16 248  
[TXT]BV2 2013-06-24 12:16 252  
[TXT]Mesoheme 2013-06-24 12:16 259  
[TXT]AcrylicAcid 2013-06-24 12:16 379  
[TXT]Forskolin 2013-06-24 12:17 794  
[TXT]Abequose 2013-06-24 12:17 594  
[   ]Decylamine-N,N-Dimet..>2013-06-24 12:18 238  
[TXT]HomoserineLactone 2013-06-24 12:18 298  
[   ]Heptanamide 2013-06-24 12:19 3.8K 
[TXT][[N-(Benzyloxycarbon..>2013-06-24 12:19 370  
[TXT]Nitrosoethane 2013-06-24 12:19 376  
[   ]Tri-Chloro-Acetaldehyde2013-06-24 12:19 222  
[TXT]D-AsparticAcid 2013-06-24 12:20 283  
[TXT]CholicAcid 2013-06-24 12:20 259  
[   ]Cyanamide 2013-06-24 12:21 2.7K 
[TXT]Beta-D-Mannose 2013-06-24 12:21 523  
[TXT]O1-Pentyl-Mannose 2013-06-24 12:21 286  
[   ]Nicotinamide 2013-06-24 12:22 8.0K 
[   ]Cellotetraose 2013-06-24 12:23 380  
[TXT]Purvalanol 2013-06-24 12:23 554  
[   ]Acetamide 2013-06-24 12:40 8.1K 
[TXT]PhthalicAcid 2013-06-24 12:40 441  
[   ]Uridine 2013-06-24 12:40 19K 
[TXT]PyromelliticAcid 2013-06-24 12:41 283  
[TXT]N-[Amino(Imino)Methy..>2013-06-24 12:41 508  
[TXT]Selenoinosine 2013-06-24 12:41 258  
[   ]Tosyl-D-Proline 2013-06-24 12:41 206  
[   ]Pyrazole 2013-06-24 12:47 6.7K 
[   ]Hexane 2013-06-24 12:48 6.7K 
[   ]Dodecane 2013-06-24 12:48 5.2K 
[   ]Sucrose 2013-06-24 12:48 2.8K 
[   ]Pregnenolone 2013-06-24 12:49 3.4K 
[TXT]P-AnisicAcid 2013-06-24 12:50 280  
[   ]Indene 2013-06-24 12:52 7.6K 
[TXT]Siroheme 2013-06-24 12:55 453  
[   ]Guanosine 2013-06-24 12:56 9.5K 
[TXT]Dansylamide 2013-06-24 12:57 374  
[TXT]Gluco-Phenylimidazole 2013-06-24 12:57 332  
[TXT]TTNPB 2013-06-24 12:57 308  
[TXT]Cyanocinnoline 2013-06-24 12:57 282  
[   ]D-Methionine 2013-06-24 12:58 1.1K 
[TXT]BV3 2013-06-24 12:58 263  
[TXT]HeptanoicAcid 2013-06-24 13:00 461  
[   ]Alpha-D-Mannose 2013-06-24 13:00 1.1K 
[   ]L-Rhamnose 2013-06-24 13:00 1.2K 
[   ]Benzimidazole 2013-06-24 13:03 11K 
[TXT]N-Ethylmaleimide 2013-06-24 13:03 394  
[TXT]Di(N-Acetyl-D-Glucos..>2013-06-24 13:04 313  
[TXT]Heme 2013-06-24 13:04 803  
[   ]L-Alpha-Phosphatidyl..>2013-06-24 13:05 322  
[TXT]Tribromomethane 2013-06-24 13:05 754  
[   ]IsatoicAnhydride 2013-06-24 13:05 364  
[TXT]AHA047 2013-06-24 13:07 253  
[TXT]HydroxyaceticAcid 2013-06-24 13:08 325  
[   ]Myo-Inositol 2013-06-24 13:08 4.0K 
[TXT]Para-TolueneSulfonate 2013-06-24 13:09 371  
[   ]Pentane 2013-06-24 13:09 4.6K 
[TXT]Mant-Adp 2013-06-24 13:09 259  
[   ]S-P-Nitrobenzyloxyca..>2013-06-24 13:10 250  
[TXT]Alpha-L-Arabinose 2013-06-24 13:10 403  
[   ]Aceticacid 2013-06-24 13:11 1.1K 
[   ]Tubercidin 2013-06-24 13:11 1.2K 
[TXT]Stearicacid 2013-06-24 13:11 277  
[   ]Sphingosine 2013-06-24 13:12 3.9K 
[TXT]Diphthamide 2013-06-24 13:12 360  
[   ]D-Tryptophan 2013-06-24 13:12 1.4K 
[   ]Trifluoroethanol 2013-06-24 13:12 2.4K 
[TXT]Beta-L-Arabinose 2013-06-24 13:14 636  
[   ]Phenol 2013-06-24 13:17 9.5K 
[TXT]Amylotriose 2013-06-24 13:18 344  
[TXT]Dodecyl-Alpha-D-Malt..>2013-06-24 13:18 310  
[TXT]Glutathionylspermidine 2013-06-24 13:19 632  
[   ]Fluorotryptophane 2013-06-24 13:19 1.3K 
[TXT]dioxothiomolybdenum(..>2013-06-24 13:19 316  
[TXT]S-(N-Hydroxy-N-Iodop..>2013-06-24 13:19 373  
[TXT]BIA 2013-06-24 13:20 522  
[TXT]TriethylPhosphate 2013-06-24 13:20 296  
[TXT](S)-MandelicAcid 2013-06-24 13:20 298  
[TXT]N-Acetylproline 2013-06-24 13:20 470  
[TXT]L-Tyrosinamide 2013-06-24 13:22 791  
[TXT]Hexadecanal 2013-06-24 13:22 3.3K 
[TXT]alpha-D-Xylopyranose 2013-06-24 13:22 453  
[TXT]EthylIsocyanide 2013-06-24 13:24 344  
[TXT]Uridine-Diphosphate-..>2013-06-24 13:24 352  
[TXT]Diacetyldeuteroheme 2013-06-24 13:24 292  
[   ]Uracil 2013-06-24 13:24 3.9K 
[   ]Cardiolipin 2013-06-24 13:25 1.6K 
[TXT]Delta-(L-Alpha-Amino..>2013-06-24 13:25 400  
[TXT]Gallichrome 2013-06-24 13:25 268  
[TXT]Para-Xylene 2013-06-24 13:26 365  
[   ]Thymine 2013-06-24 13:26 3.0K 
[   ]HemeD 2013-06-24 13:26 780  
[   ]Trypanothione 2013-06-24 13:26 1.1K 
[TXT]GalacturonicAcid 2013-06-24 13:28 294  
[   ][Methylthio]Acetate 2013-06-24 13:28 1.7K 
[TXT](R)-Mevalonate 2013-06-24 13:28 761  
[TXT]Glycoluril 2013-06-24 13:29 1.0K 
[TXT]Z-Pro-Prolinal 2013-06-24 13:30 277  
[TXT]Norcamphor 2013-06-24 13:30 597  
[TXT]GlutaricAcid 2013-06-24 13:31 484  
[TXT]Cyclohexylformamide 2013-06-24 13:31 540  
[TXT]P-Hydroxybenzaldehyde 2013-06-24 13:31 406  
[   ]Cyclohexane 2013-06-24 13:33 7.2K 
[TXT]Tetrahydrodeoxyuridine 2013-06-24 13:33 353  
[   ]Tetradecane 2013-06-24 13:33 2.7K 
[TXT]ButanoicAcid 2013-06-24 13:33 956  
[   ]Tris-Hydroxymethyl-M..>2013-06-24 13:33 244  
[   ]Ferricrocin-Iron 2013-06-24 13:34 208  
[TXT]Pyruvamide 2013-06-24 13:34 690  
[TXT]DiphenylaceticAcid 2013-06-24 13:34 268  
[TXT]DecanoicAcid 2013-06-24 13:35 549  
[TXT]Diminazene 2013-06-24 13:35 659  
[TXT]Alpha,Alpha,Alpha-Tr..>2013-06-24 13:35 288  
[   ]Adamantane 2013-06-24 13:36 3.0K 
[TXT]Argifin 2013-06-24 13:36 280  
[TXT]EthanesulfonicAcid 2013-06-24 13:36 715  
[TXT]Glycinamid 2013-06-24 13:37 1.0K 
[TXT]Iodo-Phenylalanine 2013-06-24 13:38 251  
[   ]Tartronate 2013-06-24 13:39 1.2K 
[TXT]S-(P-Nitrobenzyl)Glu..>2013-06-24 13:39 319  
[TXT]N-Phenylthiourea 2013-06-24 13:39 375  
[   ]Vanoxerine 2013-06-24 13:40 613  
[   ]Pentadecane 2013-06-24 13:40 1.7K 
[   ]Etheno-Nadp 2013-06-24 13:41 198  
[TXT]EthyleneDichloride 2013-06-24 13:41 425  
[TXT]IsovalericAcid 2013-06-24 13:42 302  
[TXT]PropanoicAcid 2013-06-24 13:43 839  
[TXT]BenzoicAcid 2013-06-24 13:44 609  
[TXT]PalmiticAcid 2013-06-24 13:44 322  
[   ]Histidinol 2013-06-24 13:45 2.2K 
[TXT]Fucitol 2013-06-24 13:45 743  
[   ]Epigallocatechin 2013-06-24 13:46 1.9K 
[TXT]Tetra(Imidazole)Diaq..>2013-06-24 13:46 334  
[   ]Formaldehyde 2013-06-24 13:46 7.0K 
[   ]Benzenesulfonyl 2013-06-24 13:48 2.6K 
[TXT]Tetrahydrooxazine 2013-06-24 13:49 358  
[   ]Biopterin 2013-06-24 13:50 2.4K 
[   ]S-(N-Hydroxy-N-Bromo..>2013-06-24 13:50 270  
[TXT]Thionicotinamide-Ade..>2013-06-24 13:51 660  
[TXT]Triphospate 2013-06-24 13:51 272  
[TXT]OxalicAcid 2013-06-24 13:51 309  
[TXT]Tmr 2013-06-24 13:51 374  
[   ]Urea 2013-06-24 13:54 6.1K 
[TXT]OxamicAcid 2013-06-24 13:56 305  
[   ]Phosphocholine 2013-06-24 13:56 3.9K 
[TXT]16g 2013-06-24 13:57 392  
[TXT]SP2456 2013-06-24 13:57 253  
[TXT]N,O6-Disulfo-Glucosa..>2013-06-24 13:57 307  
[   ]DodecylSulfate 2013-06-24 13:57 815  
[TXT]Phosphorylisopropane 2013-06-24 13:57 295  
[TXT]D-Allopyranose 2013-06-24 13:58 469  
[   ]Ethanolamine 2013-06-24 13:58 1.6K 
[TXT]Butylphosphonate 2013-06-24 13:59 779  
[TXT]Alsterpaullone 2013-06-24 13:59 415  
[   ]D-Arginine 2013-06-24 14:00 2.9K 
[TXT]PhenylalanineAmide 2013-06-24 14:00 529  
[TXT]Tyvelose 2013-06-24 14:00 554  
[TXT]Hypophosphite 2013-06-24 14:01 897  
[TXT]D-[(Amino)Carbonyl]P..>2013-06-24 14:02 540  
[TXT]Fudp 2013-06-24 14:02 224  
[   ]N-Acetyl-L-Glutamate 2013-06-24 14:02 1.2K 
[   ]Undecanal 2013-06-24 14:04 3.7K 
[   ]Balanol 2013-06-24 14:04 676  
[TXT]N-Heptylformamide 2013-06-24 14:04 338  
[TXT]Allolactose 2013-06-24 14:05 420  
[TXT]Willardiine 2013-06-24 14:05 731  
[   ]Diphosphate 2013-06-24 14:07 11K 
[   ]Propionamide 2013-06-24 14:09 2.4K 
[TXT]Valpromide 2013-06-24 14:09 419  
[TXT]N-Acetyl-L-Glutamine 2013-06-24 14:09 747  
[   ]Fructose 2013-06-24 14:09 6.9K 
[   ]Benzofuran 2013-06-24 14:13 6.4K 
[   ]Norvaline 2013-06-24 14:13 2.6K 
[   ]L-Homoserine 2013-06-24 14:14 1.1K 
[TXT]BV1 2013-06-24 14:14 235  
[   ]Quercetin 2013-06-24 14:14 6.5K 
[   ]Nitroarginine 2013-06-24 14:14 1.5K 
[TXT]OleicAcid 2013-06-24 14:14 337  
[   ]Tetra(Imidazole)Diaq..>2013-06-24 14:14 491  
[TXT](Hydroxyethyloxy)Tri..>2013-06-24 14:15 343  
[   ]Tris(Hydroxyethyl)Am..>2013-06-24 14:15 236  
[TXT]CarbamicAcid 2013-06-24 14:16 846  
[   ]CitricAcid 2013-06-24 14:16 396  
[   ]N-AcetylSerotonin 2013-06-24 14:16 365  
[TXT]beta-D-Ribopyranose 2013-06-24 14:17 513  
[TXT]MaleicAcid 2013-06-24 14:18 286  
[TXT]GluconicAcid 2013-06-24 14:18 301  
[   ]Phosphatidylethanola..>2013-06-24 14:19 2.0K 
[   ]Isoquinoline 2013-06-24 14:21 11K 
[TXT]Octamethylenediamine 2013-06-24 14:21 853  
[TXT]MethylIsocyanide 2013-06-24 14:21 291  
[TXT]Argadin 2013-06-24 14:22 256  
[   ]Methylhydrazine 2013-06-24 14:22 2.1K 
[TXT]N-Methyl-N-(Methylbe..>2013-06-24 14:24 339  
[   ]Diclosan 2013-06-24 14:24 192  
[TXT]LacticAcid 2013-06-24 14:24 418  
[TXT]Allosamizoline 2013-06-24 14:24 468  
[   ]NaphthaleneTrisulfonate2013-06-24 14:24 4.1K 
[TXT]Heptamolybdate 2013-06-24 14:24 516  
[   ]Norleucine 2013-06-24 14:25 2.4K 
[TXT]Trihydroxyarsenite(Iii)2013-06-24 14:26 304  
[TXT]N-Formylmethionine 2013-06-24 14:27 705  
[   ]SR12813 2013-06-24 14:27 190  
[TXT]Meso-Erythritol 2013-06-24 14:28 411  
[   ]Deoxythymidine 2013-06-24 14:28 3.9K 
